Whether you are looking to get a wall mount rack to store your CCTV equipment, home entertainment tech or networking equipment, you may find there are still questions you need answered...
5 April 2024
| 3D Model | View 3D Drawing |
|---|---|
| Data Sheet | Instructions |
| Type | R6425/R6525 Series |
| Size (U) | 6U |
| Weight | 16.71kg |
| Depth | 25cm / 9 13/16" |
| Door Type | Polycarbonate Door |
| Hole Types | M6 Threaded Holes |
| Height | 36.67cm / 14 7/16" |
| Finish | Black |
Whether you are looking to get a wall mount rack to store your CCTV equipment, home entertainment tech or networking equipment, you may find there are still questions you need answered...
sgm_clp_1 div for segmentify
| Part Number | Drawing | Price | Depth | Door Type | Finish | Height | Hole Types | Size (U) | U Size | Quantity/Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| R6425-6UK | 25cm / 9 13/16" | Polycarbonate Door | Black | 36.67cm / 14 7/16" | M6 Threaded Holes | 6U | ||||
| R6425-6UW | 25cm / 9 13/16" | Polycarbonate Door | White | 36.67cm / 14 7/16" | M6 Threaded Holes | 6U | ||||
| R6425-9UK | 25cm / 9 13/16" | Polycarbonate Door | Black | 50cm / 19 11/16" | M6 Threaded Holes | 9U | ||||
| R6425-9UW | 25cm / 9 13/16" | Polycarbonate Door | White | 50cm / 19 11/16" | M6 Threaded Holes | 9U | ||||
| R6425-12UK | 25cm / 9 13/16" | Polycarbonate Door | Black | 63.34cm / 24 15/16" | M6 Threaded Holes | 12U | ||||
| R6425-12UW | 25cm / 9 13/16" | Polycarbonate Door | White | 63.34cm / 24 15/16" | M6 Threaded Holes | 12U | ||||
| R6425V-6UK | 25cm / 9 13/16" | Perforated Steel Door | Black | 36.67cm / 14 7/16" | M6 Threaded Holes | 6U | ||||
| R6425V-6UW | 25cm / 9 13/16" | Perforated Steel Door | White | 36.67cm / 14 7/16" | M6 Threaded Holes | 6U | ||||
| R6425V-9UK | 25cm / 9 13/16" | Perforated Steel Door | Black | 50cm / 19 11/16" | M6 Threaded Holes | 9U | ||||
| R6425V-9UW | 25cm / 9 13/16" | Perforated Steel Door | White | 50cm / 19 11/16" | M6 Threaded Holes | 9U | ||||
| R6425V-12UK | 25cm / 9 13/16" | Perforated Steel Door | Black | 63.34cm / 24 15/16" | M6 Threaded Holes | 12U | ||||
| R6425V-12UW | 25cm / 9 13/16" | Perforated Steel Door | White | 63.34cm / 24 15/16" | M6 Threaded Holes | 12U | ||||
| R6525-6UK |
CA$305.60
|
25cm / 9 13/16" | Polycarbonate Door | Black | 36.67cm / 14 7/16" | 10/32 Threaded Holes | 6U | |||
| R6525-6UW | 25cm / 9 13/16" | Polycarbonate Door | White | 36.67cm / 14 7/16" | 10/32 Threaded Holes | 6U | ||||
| R6525-9UK |
CA$119.00
|
25cm / 9 13/16" | Polycarbonate Door | Black | 50cm / 19 11/16" | 10/32 Threaded Holes | 9U | |||
| R6525-9UW | 25cm / 9 13/16" | Polycarbonate Door | White | 50cm / 19 11/16" | 10/32 Threaded Holes | 9U | ||||
| R6525-12UK |
CA$126.99
|
25cm / 9 13/16" | Polycarbonate Door | Black | 63.34cm / 24 15/16" | 10/32 Threaded Holes | 12U | |||
| R6525-12UW | 25cm / 9 13/16" | Polycarbonate Door | White | 63.34cm / 24 15/16" | 10/32 Threaded Holes | 12U | ||||
| R6525V-6UK | 25cm / 9 13/16" | Perforated Steel Door | Black | 36.67cm / 14 7/16" | 10/32 Threaded Holes | 6U | ||||
| R6525V-6UW | 25cm / 9 13/16" | Perforated Steel Door | White | 36.67cm / 14 7/16" | 10/32 Threaded Holes | 6U | ||||
| R6525V-9UK | 25cm / 9 13/16" | Perforated Steel Door | Black | 50cm / 19 11/16" | 10/32 Threaded Holes | 9U | ||||
| R6525V-9UW | 25cm / 9 13/16" | Perforated Steel Door | White | 50cm / 19 11/16" | 10/32 Threaded Holes | 9U | ||||
| R6525V-12UK | 25cm / 9 13/16" | Perforated Steel Door | Black | 63.34cm / 24 15/16" | 10/32 Threaded Holes | 12U | ||||
| R6525V-12UW | 25cm / 9 13/16" | Perforated Steel Door | White | 63.34cm / 24 15/16" | 10/32 Threaded Holes | 12U |