| Strap Handle. |
| Strap Handle.
Material: Rubber/Plastic/Steel
|
| Referencia | Acabado | Descripción | Peso |
| H1195 | Black | With Nickel Fittings | 0.12kg |
| Strap Handle. 2-Hole. |
| Strap Handle. 2-Hole.
Material: Rubber/Steel
|
| Referencia | Strap | End Caps | Peso |
| 0315BK | Black | Black | 39g |
| 0315N | Black | Nickel | 39g |
| Strap Handle with Metal End Caps and Plastic Covers.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). |
| Strap Handle with Metal End Caps and Plastic Covers.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Material: Plastic/Steel
|
| Referencia | Descripción | Peso |
| H1009 | Complete Handle | 0.1kg |
| H1009EC H1009ECZ | Plastic End Cap Cover for H1009 Zinc End Cap for H1009 | 4g 20g |
| H1010I | Inserto de acero solo para H1009 y H1010 | 12g |
| H1010R | Manija plástica para H1009 y H1010 | 37g |
| Strap Handle with Plastic End Caps. |
| Strap Handle with Plastic End Caps.
Material: Plastic/Steel
|
| Referencia | Descripción | Peso |
| H1009/01 | Complete Handle | 0.1kg |
| H1009/01EC | End Cap for H1009/01 | 5g |
| H1009/01I | Steel Insert for H1009/01 and H1014 | 12g |
| H1009/01R | Plastic Grip for H1009/01 and H1014 | 30g |
| Manija tipo correa con tapas de acero
|
|
| Referencia | Descripción | Peso |
| H1010N H1010K | Manija tipo correa con accesorios de níquel Manija tipo correa con accesorios acero negro | 89g |
| H1010ECN | Manija tipo correa con tapas de níquel solo para H1010N | 21g |
| H1010ECK | Manija tipo correa con tapas de acero negro solo para H1010K | 21g |
| H1010ECZ | Manija tipo correa con tapas de zinc solo para H1010K | 21g |
| H1010I | Inserto de acero solo para H1009 y H1010 | 12g |
| H1010R | Manija plástica para H1009 y H1010 | 37g |
| Strap Handle with Metal End Caps and Plastic Cover.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Recommended Load Capacity: 100kg |
| Strap Handle with Metal End Caps and Plastic Cover.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Recommended Load Capacity: 100kg Material: Plastic/Steel
|
| Referencia | Descripción | Peso |
| H1013 | Complete Handle | 30g |
| H1013EC | Plastic End Cap Cover for H1013 | 2g |
| H1013ECZ | Zinc End Cap for H1013 | 6g |
| H1013I | Steel Insert For H1013 | 6g |
| H1013R | Plastic Grip For H1013 | 14g |
| Extra Wide Strap Handle with Heavy Duty End Caps. |
| Extra Wide Strap Handle with Heavy Duty End Caps.
Material: Plastic/Steel
|
| Referencia | Descripción | Peso |
| H1014N | Complete Handle with Nickel Fittings | 89g |
| H1014K | Complete Handle with Black Fittings | 89g |
| H1014ECN | Nickel End Cap for H1014N | 89g |
| H1014ECK | Black End Cap for H1014K | 89g |
| H1009/01I | Steel Insert for H1009/01 and H1014 | 12g |
| H1009/01R | Plastic Grip for H1009/01 and H1014 | 30g |
| Strap Handle with Encapsulated Insert.
Metal End Caps and Plastic Covers. Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). |
| Strap Handle with Encapsulated Insert.
Metal End Caps and Plastic Covers. Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Material: Steel/Plastic/Rubber
|
| Referencia | Acabado | Descripción | Peso |
| H8012K | Black | 0.12kg |
| Designer Black Rubber Strap Handle.
180mm x 25.4mm |
| Designer Black Rubber Strap Handle.
180mm x 25.4mm Material: Rubber/Steel
|
| Referencia | Acabado | Descripción | Pantone |
| 0394BK | Black | ||
| 0394BRN | Brown | 440C | |
| 0394RED | Red | 498C |
| Designer Black Rubber Strap Handle. |
| Designer Black Rubber Strap Handle.
Material: Rubber/Steel
|
| Referencia | Descripción |
| H0494 |
| Black 173mm / 7" Leather Look Handle with black stitching
Carrying capacity of 100kg |
| Black 173mm / 7" Leather Look Handle with black stitching
Carrying capacity of 100kg Material: Vinyl/Steel
|
| Referencia | Acabado | Descripción | Peso |
| H1007 | Black | Black Stitching | 70g |
| 218mm Leather Look Handle.
Carrying capacity of 100kg |
| 218mm Leather Look Handle.
Carrying capacity of 100kg Material: Vinyl/Steel
|
| Referencia | Acabado | Description | Fittings | Peso |
| H1008 | Black | With Black Stitching | Zinc | 80g |
| H1008B/W | Black | With White Stitching | Zinc | 80g |
| H1008BK | Black | With Black Stitching | Black | 80g |
| Referencia | Acabado | Description | Fittings | Peso |
| H1008-BROWN | Brown | With White Stitching | Zinc | 80g |
| Referencia | Acabado | Description | Fittings | Peso |
| H1008-TAN | Tan | With Tan Stitching | Zinc | 80g |
