| Strap Handle. |
| Strap Handle.
Material: Rubber/Plastic/Steel
|
| Part No. | Finish | Description | Weight |
| H1195 | Black | With Nickel Fittings | 0.12kg/0.25lb |
| Strap Handle. 2-Hole. |
| Strap Handle. 2-Hole.
Material: Rubber/Steel
|
| Part No. | Strap | End Caps | Weight |
| 0315BK | Black | Black | 39g/0.086lb |
| 0315N | Black | Nickel | 39g/0.086lb |
| Strap Handle with Metal End Caps and Plastic Covers.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). |
| Strap Handle with Metal End Caps and Plastic Covers.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Material: Plastic/Steel
|
| Part No. | Description | Weight |
| H1009 | Complete Handle | 0.1kg/0.22lb |
| H1009EC H1009ECZ | Plastic End Cap Cover for H1009 Zinc End Cap for H1009 | 4g/0.009lb 20g/0.044lb |
| H1010I | Steel Insert for H1009 and H1010 | 12g/0.026lb |
| H1010R | Plastic Grip for H1009 and H1010 | 37g/0.082lb |
| Strap Handle with Plastic End Caps. |
| Strap Handle with Plastic End Caps.
Material: Plastic/Steel
|
| Part No. | Description | Weight |
| H1009/01 | Complete Handle | 0.1kg/0.22lb |
| H1009/01EC | End Cap for H1009/01 | 5g/0.011lb |
| H1009/01I | Steel Insert for H1009/01 and H1014 | 12g/0.026lb |
| H1009/01R | Plastic Grip for H1009/01 and H1014 | 30g/0.066lb |
| Strap Handle, with Steel End Caps |
|
| Part No. | Description | Weight |
| H1010N H1010K | Complete Handle with Nickel Fittings Complete Handle with Black Fittings | 89g/0.2lb |
| H1010ECN | Nickel End Cap only for H1010N | 21g/0.046lb |
| H1010ECK | Black End Cap only for H1010K | 21g/0.046lb |
| H1010ECZ | Zinc End Cap only for H1010K | 21g/0.046lb |
| H1010I | Steel Insert for H1009 and H1010 | 12g/0.026lb |
| H1010R | Plastic Grip for H1009 and H1010 | 37g/0.082lb |
| Strap Handle with Metal End Caps and Plastic Cover.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Recommended Load Capacity: 100kg/220.46lb |
| Strap Handle with Metal End Caps and Plastic Cover.
Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Recommended Load Capacity: 100kg/220.46lb Material: Plastic/Steel
|
| Part No. | Description | Weight |
| H1013 | Complete Handle | 30g/0.066lb |
| H1013EC | Plastic End Cap Cover for H1013 | 2g/0.004lb |
| H1013ECZ | Zinc End Cap for H1013 | 6g/0.013lb |
| H1013I | Steel Insert For H1013 | 6g/0.013lb |
| H1013R | Plastic Grip For H1013 | 14g/0.031lb |
| Extra Wide Strap Handle with Heavy Duty End Caps. |
| Extra Wide Strap Handle with Heavy Duty End Caps.
Material: Plastic/Steel
|
| Part No. | Description | Weight |
| H1014N | Complete Handle with Nickel Fittings | 89g/0.2lb |
| H1014K | Complete Handle with Black Fittings | 89g/0.2lb |
| H1014ECN | Nickel End Cap for H1014N | 89g/0.2lb |
| H1014ECK | Black End Cap for H1014K | 89g/0.2lb |
| H1009/01I | Steel Insert for H1009/01 and H1014 | 12g/0.026lb |
| H1009/01R | Plastic Grip for H1009/01 and H1014 | 30g/0.066lb |
| Strap Handle with Encapsulated Insert.
Metal End Caps and Plastic Covers. Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). |
| Strap Handle with Encapsulated Insert.
Metal End Caps and Plastic Covers. Customer’s name can be moulded in Plastic Covers (subject to minimum order quantity). Material: Steel/Plastic/Rubber
|
| Part No. | Finish | Description | Weight |
| H8012K | Black | 0.12kg/0.26lb |
| Designer Black Rubber Strap Handle.
180mm x 25.4mm / 7.09" x 1" |
| Designer Black Rubber Strap Handle.
180mm x 25.4mm / 7.09" x 1" Material: Rubber/Steel
|
| Part No. | Finish | Description | Pantone |
| 0394BK | Black | ||
| 0394BRN | Brown | 440C | |
| 0394RED | Red | 498C |
| Designer Black Rubber Strap Handle. |
| Designer Black Rubber Strap Handle.
Material: Rubber/Steel
|
| Part No. | Description |
| H0494 |
| Black 173mm / 7" Leather Look Handle with black stitching
Carrying capacity of 100kg/220.46lb |
| Black 173mm / 7" Leather Look Handle with black stitching
Carrying capacity of 100kg/220.46lb Material: Vinyl/Steel
|
| Part No. | Finish | Description | Weight |
| H1007 | Black | Black Stitching | 70g/0.15lb |
| 218mm / 8.58" Leather Look Handle.
Carrying capacity of 100kg/220.46lb |
| 218mm / 8.58" Leather Look Handle.
Carrying capacity of 100kg/220.46lb Material: Vinyl/Steel
|
| Part No. | Finish | Description | Fittings | Weight |
| H1008 | Black | With Black Stitching | Zinc | 80g/0.18lb |
| H1008B/W | Black | With White Stitching | Zinc | 80g/0.18lb |
| H1008BK | Black | With Black Stitching | Black | 80g/0.18lb |
| Part No. | Finish | Description | Fittings | Weight |
| H1008-BROWN | Brown | With White Stitching | Zinc | 80g/0.18lb |
| Part No. | Finish | Description | Fittings | Weight |
| H1008-TAN | Tan | With Tan Stitching | Zinc | 80g/0.18lb |
