| High Quality, 450mm / 17.72" Deep, Wall Mount Rack Enclosures with:
-Threaded Rack Rails -Integrated Internal Cable Management System -3-Fan Vents on the top -Cable Knock-Outs on the top, back a... |
| High Quality, 450mm / 17.72" Deep, Wall Mount Rack Enclosures with:
-Threaded Rack Rails -Integrated Internal Cable Management System -3-Fan Vents on the top -Cable Knock-Outs on the top, back and base -Lockable Front Door (choose from a Smoked Polycarbonate Door or Perforated Steel Door) Also Available in White Replacement Doors Available |
| Part No. | Finish | Size (U) | Height | Weight |
| R6406-M6 R6406W-M6 | Black White | 6U | 367mm / 14.45" | 21kg/46.3lb |
| R6409-M6 R6409W-M6 | Black White | 9U | 500mm / 19.69" | 25kg/55.12lb |
| R6412-M6 R6412W-M6 | Black White | 12U | 633mm / 24.92" | 28kg/61.73lb |
| R6418-M6 R6418W-M6 | Black White | 18U | 900mm / 35.43" | 34kg/74.96lb |
| Part No. | Finish | Size (U) | Height | Weight |
| R6406V-M6 R6406V-W-M6 | Black White | 6U | 367mm / 14.45" | 20.7kg/45.64lb |
| R6409V-M6 R6409V-W-M6 | Black White | 9U | 500mm / 19.69" | 24.6kg/54.23lb |
| R6412V-M6 R6412V-W-M6 | Black White | 12U | 633mm / 24.92" | 27.5kg/60.63lb |
| R6418V-M6 R6418V-W-M6 | Black White | 18U | 900mm / 35.43" | 33.3kg/73.41lb |
| Part No. | Finish | Size (U) | Height | Weight |
| R6406-1032 R6406W-1032 | Black White | 6U | 367mm / 14.45" | 21kg/46.3lb |
| R6409-1032 R6409W-1032 | Black White | 9U | 500mm / 19.69" | 25kg/55.12lb |
| R6412-1032 R6412W-1032 | Black White | 12U | 633mm / 24.92" | 28kg/61.73lb |
| R6418-1032 R6418W-1032 | Black White | 18U | 900mm / 35.43" | 34kg/74.96lb |
| Part No. | Finish | Size (U) | Height | Weight |
| R6406V-1032 R6406V-W-1032 | Black White | 6U | 367mm / 14.45" | 20.7kg/45.64lb |
| R6409V-1032 R6409V-W-1032 | Black White | 9U | 500mm / 19.69" | 24.6kg/54.23lb |
| R6412V-1032 R6412V-W-1032 | Black White | 12U | 633mm / 24.92" | 27.5kg/60.63lb |
| R6418V-1032 R6418V-W-1032 | Black White | 18U | 900mm / 35.43" | 33.3kg/73.41lb |
| Part No. | Finish | Size (U) | Height | Weight |
![]() | Side Door Lock Kit | |||
![]() | Set of 4 Adjuster Feet | 0.36kg/0.8lb | ||
| R64/R66-SCREW-PACK | Coach bolts kit to anchor wall mount racks |
| High Quality, 600mm / 23.62" Deep, Wall Mount Rack Enclosures with:
-Threaded Rack Rails -Integrated Internal Cable Management System -3-Fan Vents on the top -Cable Knock-Outs on the top, back a... |
| High Quality, 600mm / 23.62" Deep, Wall Mount Rack Enclosures with:
-Threaded Rack Rails -Integrated Internal Cable Management System -3-Fan Vents on the top -Cable Knock-Outs on the top, back and base -Lockable Front Door (choose from a Smoked Polycarbonate Door or Perforated Steel Door) Also Available in White Replacement Doors Available |
| Part No. | Finish | Description | Door Type | Weight |
| R6606-M6 R6606W-M6 | Black White | 6U Wall Mount Rack Cabinet | Polycarbonate Door | 25kg/55.12lb |
| R6606V-M6 R6606V-W-M6 | Black White | 6U Wall Mount Rack Cabinet | Perforated Steel Door | 24.7kg/54.45lb |
| R6609-M6 R6609W-M6 | Black White | 9U Wall Mount Rack Cabinet | Polycarbonate Door | 28kg/61.73lb |
| R6609V-M6 R6609V-W-M6 | Black White | 9U Wall Mount Rack Cabinet | Perforated Steel Door | 27.6kg/60.85lb |
| R6612-M6 R6612W-M6 | Black White | 12U Wall Mount Rack Cabinet | Polycarbonate Door | 31kg/68.34lb |
| R6612V-M6 R6612V-W-M6 | Black White | 12U Wall Mount Rack Cabinet | Perforated Steel Door | 30.5kg/67.24lb |
| R6618-M6 R6618W-M6 | Black White | 18U Wall Mount Rack Cabinet | Polycarbonate Door | 36kg/79.37lb |
| R6618V-M6 R6618V-W-M6 | Black White | 18U Wall Mount Rack Cabinet | Perforated Steel Door | 35.3kg/77.82lb |
| Part No. | Finish | Description | Door Type | Weight |
| R6606-1032 R6606W-1032 | Black White | 6U Wall Mount Rack Cabinet | Polycarbonate Door | 25kg/55.12lb |
| R6606V-1032 R6606V-W-1032 | Black White | 6U Wall Mount Rack Cabinet | Perforated Steel Door | 24.7kg/54.45lb |
| R6609-1032 R6609W-1032 | Black White | 9U Wall Mount Rack Cabinet | Polycarbonate Door | 28kg/61.73lb |
| R6609V-1032 R6609V-W-1032 | Black White | 9U Wall Mount Rack Cabinet | Perforated Steel Door | 27.6kg/60.85lb |
| R6612-1032 R6612W-1032 | Black White | 12U Wall Mount Rack Cabinet | Polycarbonate Door | 31kg/68.34lb |
| R6612V-1032 R6612V-W-1032 | Black White | 12U Wall Mount Rack Cabinet | Perforated Steel Door | 30.5kg/67.24lb |
| R6618-1032 R6618W-1032 | Black White | 18U Wall Mount Rack Cabinet | Polycarbonate Door | 36kg/79.37lb |
| R6618V-1032 R6618V-W-1032 | Black White | 18U Wall Mount Rack Cabinet | Perforated Steel Door | 35.3kg/77.82lb |
| Part No. | Finish | Description | Weight | |
![]() | Side Door Lock Kit | |||
![]() | Set of 4 Adjuster Feet | 0.36kg/0.8lb | ||
| R64/R66-SCREW-PACK | Coach bolts kit to anchor wall mount racks |
| The new R6400-RHF rear hinged frame turns wall mount cabinets into hinged double section cabinets.
With a depth of only 152mm/ 6", the bracket is an unobtrusive fixture that can easily support the weight of a fully loaded rack, and e... |
| The new R6400-RHF rear hinged frame turns wall mount cabinets into hinged double section cabinets.
With a depth of only 152mm/ 6", the bracket is an unobtrusive fixture that can easily support the weight of a fully loaded rack, and enables it to securely swing away from the wall. This gives installation professionals unrivalled accessibility to the rear of the rack, making it easier than ever to run cables, replace equipment parts, or keep up general maintenance of the rack's contents. The slam shut system also creates an easy to use open/close function. The bracket is available for 6U, 9U, 12U and 18U racks. Compatible with: - R6425 / R6525 250mm / 10" Deep Wall Mount Enclosures - R6400 400mm / 18” Deep Wall Mount Enclosures - R6600 600mm / 24” Deep Wall Mount Enclosures |
| Part No. | Finish | U Size | Weight |
| R6400-RHF-6U | Black | 6U | 7.8kg/17.2lb |
| R6400-RHF-9U | Black | 9U | 9.1kg/20.06lb |
| R6400-RHF-12U | Black | 12U | 10.5kg/23.15lb |
| R6400-RHF-18U | Black | 18U | 12.9kg/28.44lb |
| Part No. | Finish | U Size | Weight |
| R64/R66-SCREW-PACK | Coach bolts kit to anchor wall mount racks |
| Our flagship R6400 450mm / 17.72" Deep Wall Mount Rack Cabinet Series, factory fitted with the ... |
| Our flagship R6400 450mm / 17.72" Deep Wall Mount Rack Cabinet Series, factory fitted with the R6400-RHF double hinged swing-out frame for unrivalled rear access.
Cabinet: - Fitted with reversible threaded and square hole rails - Removable side panels and front door (also lockable) - Integrated cable management rails and knockouts - 3 top fans vents to assist airflow cooling Frame: - Reversible, choose either left or right hinged - Heavy-duty hinges bear a load of 50kg/110.23lb - Threaded or square hole rails supplied - 1U knockouts for cable access - Frame is separately lockable Material: Steel
|
| Part No. | Finish | Size (U) | Weight |
| R6406RHF-M6 | Black | 6U | 28.8kg/63.49lb |
| R6409RHF-M6 | Black | 9U | 34.1kg/75.18lb |
| R6412RHF-M6 | Black | 12U | 38.5kg/84.88lb |
| R6418RHF-M6 | Black | 18U | 46.9kg/103.4lb |
| Part No. | Finish | Size (U) | Weight |
| R6406RHF-1032 | Black | 6U | 28.8kg/63.49lb |
| R6409RHF-1032 | Black | 9U | 34.1kg/75.18lb |
| R6412RHF-1032 | Black | 12U | 38.5kg/84.88lb |
| R6418RHF-1032 | Black | 18U | 46.9kg/103.4lb |
| Shallow wall mount rack, available threaded M6 or 10/32 UNF
Depth: 250mm / 9.84" Lockable front door |
| Shallow wall mount rack, available threaded M6 or 10/32 UNF
Depth: 250mm / 9.84" Lockable front door |
| Part No. | Finish | Size (U) | Height (H) |
| R6025-M6-6U | Black | 6U | 362mm / 14.25" |
| R6025-M6-9U | Black | 9U | 496mm / 19.53" |
| R6025-M6-12U | Black | 12U | 629mm / 24.76" |
| Part No. | Finish | Size (U) | Height (H) |
| R6025-1032-6U | Black | 6U | 362mm / 14.25" |
| R6025-1032-9U | Black | 9U | 496mm / 19.53" |
| R6025-1032-12U | Black | 12U | 629mm / 24.76" |
| Rack mount wall bracket with hinged rack strip and cable exit.
Other sizes can be manufactured. Also available with 10/32 rack rail. |
|
| Part No. | Finish | Size (U) | Depth | Hole Types |
| R2520-2U | Black | 2U | 150mm / 5.91" | Square Holes |
| R2520-3U | Black | 3U | 150mm / 5.91" | Square Holes |
| R2520-4U | Black | 4U | 150mm / 5.91" | Square Holes |
| R2520-5U | Black | 5U | 150mm / 5.91" | Square Holes |
| R2520-6U | Black | 6U | 150mm / 5.91" | Square Holes |
| Part No. | Finish | Size (U) | Depth | Hole Types |
| R2520-1032-2UK | Black | 2U NEW! | 150mm / 5.91" | 10/32 Threaded Holes |
| R2520-1032-3UK | Black | 3U NEW! | 150mm / 5.91" | 10/32 Threaded Holes |
| R2520-1032-4UK | Black | 4U NEW! | 150mm / 5.91" | 10/32 Threaded Holes |
| R2520-1032-5UK | Black | 5U NEW! | 150mm / 5.91" | 10/32 Threaded Holes |
| R2520-1032-6UK | Black | 6U NEW! | 150mm / 5.91" | 10/32 Threaded Holes |
| Part No. | Finish | Size (U) | Depth | Hole Types |
| R2520-M6-2UK | Black | 2U NEW! | 150mm / 5.91" | M6 Threaded Holes |
| R2520-M6-3UK | Black | 3U NEW! | 150mm / 5.91" | M6 Threaded Holes |
| R2520-M6-4UK | Black | 4U NEW! | 150mm / 5.91" | M6 Threaded Holes |
| R2520-M6-5UK | Black | 5U NEW! | 150mm / 5.91" | M6 Threaded Holes |
| R2520-M6-6UK | Black | 6U NEW! | 150mm / 5.91" | M6 Threaded Holes |
| Part No. | Finish | Size (U) | Depth | Hole Types |
| R2530-2U | Black | 2U NEW! | 300mm / 11.81" | Square Holes |
| R2530-3U | Black | 3U NEW! | 300mm / 11.81" | Square Holes |
| R2530-4U | Black | 4U NEW! | 300mm / 11.81" | Square Holes |
| R2530-5U | Black | 5U NEW! | 300mm / 11.81" | Square Holes |
| R2530-6U | Black | 6U NEW! | 300mm / 11.81" | Square Holes |
| High Quality, 250mm / 9.84" Deep, Wall Mount Rack Enclosures with:
-Threaded Rack Rails -Integrated Internal Cable Management System -3-Fan Vents on the top -Cable Knock-Outs on the top, back an... |
| High Quality, 250mm / 9.84" Deep, Wall Mount Rack Enclosures with:
-Threaded Rack Rails -Integrated Internal Cable Management System -3-Fan Vents on the top -Cable Knock-Outs on the top, back and base -Lockable Front Door (choose from a Smoked Polycarbonate Door or Perforated Steel Door) Also Available in White Replacement Doors Available |
| Part No. | Finish | U Size | Height |
| R6425-6UK R6425-6UW | Black White | 6U | 366.7mm / 14.44" |
| R6425-9UK R6425-9UW | Black White | 9U | 500mm / 19.69" |
| R6425-12UK R6425-12UW | Black White | 12U | 633.4mm / 24.94" |
| Part No. | Finish | U Size | Height |
| R6425V-6UK R6425V-6UW | Black White | 6U | 366.7mm / 14.44" |
| R6425V-9UK R6425V-9UW | Black White | 9U | 500mm / 19.69" |
| R6425V-12UK R6425V-12UW | Black White | 12U | 633.4mm / 24.94" |
| Part No. | Finish | U Size | Height |
| R6525-6UK R6525-6UW | Black White | 6U | 366.7mm / 14.44" |
| R6525-9UK R6525-9UW | Black White | 9U | 500mm / 19.69" |
| R6525-12UK R6525-12UW | Black White | 12U | 633.4mm / 24.94" |
| Part No. | Finish | U Size | Height |
| R6525V-6UK R6525V-6UW | Black White | 6U | 366.7mm / 14.44" |
| R6525V-9UK R6525V-9UW | Black White | 9U | 500mm / 19.69" |
| R6525V-12UK R6525V-12UW | Black White | 12U | 633.4mm / 24.94" |
| Shallow wall mount rack enclosure
Adjustable M6 threaded rack rail, with 6 locations, giving a maximum front clearance of 90mm / 3.54". Rail can be cut for mixed depths. The top is vented and the base in... |
| Shallow wall mount rack enclosure
Adjustable M6 threaded rack rail, with 6 locations, giving a maximum front clearance of 90mm / 3.54". Rail can be cut for mixed depths. The top is vented and the base includes a 1U space for a blank, vented, or cable access rack panel. Material: Steel
|
| Part No. | Finish | Size (U) |
| WMR06-300 | Black | 6U |
| WMR08-300 | Black | 8U |
| WMR12-300 | Black | 12U |
| WMR16-300 | Black | 16U |
| Part No. | Finish | Size (U) |
| PGRD06C | Black | 6U |
| PGRD08C | Black | 8U |
| PGRD12C-300 | Black | 12U - For 300 Series Enclosures |
| PGRD16C-300 | Black | 16U - For 300 Series Enclosures |
| Part No. | Finish | Size (U) |
| RD06C | Black | 6U |
| RD08C | Black | 8U |
| Universal rack mount bracket.
To mount 19” racking equipment vertically on multiple wall surfaces or horizontally under many types of furniture such as tables or desks. |
| Universal rack mount bracket.
To mount 19” racking equipment vertically on multiple wall surfaces or horizontally under many types of furniture such as tables or desks. Material: Steel
|
| Part No. | Finish | Size (U) | Material | Height | Weight |
| R2510-1U R2510-2U R2510-3U R2510-4U | Black | 1U 2U 3U 4U | 1.5mm / 16 gauge Steel | 55.8mm / 2.2" 100mm / 4" 144.8mm / 5.7" 188.9mm / 7.44" | 1.14kg/2.51lb 1.33kg/2.93lb 1.54kg/3.4lb 1.73kg/3.81lb |
| Part No. | Finish | Size (U) | Material | Height | Weight |
| R2610-1U R2610-2U R2610-3U R2610-4U | Black | 1U 2U 3U 4U | 2mm / 14 gauge Steel | 55.8mm / 2.2" 100mm / 4" 144.8mm / 5.7" 188.9mm / 7.44" | 1.52kg/3.36lb 1.78kg/3.92lb 2.05kg/4.51lb 2.31kg/5.09lb |
| In wall rack cabinet for cavity walls.
Available with M6 or 10/32 threaded rack rail. Lockable polycarbonate door |
| In wall rack cabinet for cavity walls.
Available with M6 or 10/32 threaded rack rail. Lockable polycarbonate door Material: Steel & Polycarbonate
|
| Part No. | Finish | Description | Weight |
| RWB-M6-08UK RWB-M6-08UCM | Black Cream | 8U In Wall Rack Cabinet | 4kg/8.82lb |
| RWB-M6-12UK RWB-M6-12UCM | Black Cream | 12U In Wall Rack Cabinet | 5.5kg/12.13lb |
| RWB-M6-16UK RWB-M6-16UCM | Black Cream | 16U In Wall Rack Cabinet | 7kg/15.43lb |
| Part No. | Finish | Description | Weight |
| RWB-1032-08UK RWB-1032-08UCM | Black Cream | 8U In Wall Rack Cabinet | 4kg/8.82lb |
| RWB-1032-12UK RWB-1032-12UCM | Black Cream | 12U In Wall Rack Cabinet | 5.5kg/12.13lb |
| RWB-1032-16UK RWB-1032-16UCM | Black Cream | 16U In Wall Rack Cabinet | 7kg/15.43lb |
| Vertical drop down comms/AV wall mount rack system. Secure and compact system for deploying rack mounted equipment.
- Ships in a convenient flat pack kit - Ventilated top, base, front, and side sections. - The top and b... |
| Vertical drop down comms/AV wall mount rack system. Secure and compact system for deploying rack mounted equipment.
- Ships in a convenient flat pack kit - Ventilated top, base, front, and side sections. - The top and base are interchangeable with a 1u space for a blank, vented, or cable access panel. - 2u door mounting fixtures are provided, with an option to add another 2u bracket (vdwr04) or a 2u mixer mount (vdwrmx) on top. - Maximum equipment depth is 500mm / 19.69" with a combined maximum weight of 20kg/44.09lb. |
| Part No. | Finish | Description |
| VDWR02 | Black | Drop Down Wall Mount Rack |
| Part No. | Finish | Description |
| VDWR04 | Black | 2U Add-on Mounting Bracket |
| VDWRMX | Black | 2U Add-on Mixer Mounting Bracket |
