| Stage Box punched for Neutrik D-Series Connectors (XLR, Speakon, RJ45, etc.)
Can be fitted with a Multi-Pin Connector or a Cable Gland (with an Adapter Plate). Black Powder Coated. |
| Stage Box punched for Neutrik D-Series Connectors (XLR, Speakon, RJ45, etc.)
Can be fitted with a Multi-Pin Connector or a Cable Gland (with an Adapter Plate). Black Powder Coated. Material: 1.5mm / 16 gauge Steel
|
| Part No. | Description | Connector | Cable Gland | Length (L) | Height (H) | Width (W) |
| R2350-08 | 8 Hole | 25 Pin | M20 | 130mm / 5.12" | 90mm / 3.54" | 153mm / 6.02" |
| R2350-12 | 12 Hole | 37 Pin | M25 | 174mm / 6.85" | 90mm / 3.54" | 153mm / 6.02" |
| R2350-16 | 16 Hole | 54 Pin | M32 | 218mm / 8.58" | 105mm / 4.13" | 153mm / 6.02" |
| R2350-20 | 20 Hole | 85 Pin | M40 | 262mm / 10.31" | 105mm / 4.13" | 153mm / 6.02" |
| R2350-24 | 24 Hole | 85 Pin | M40 | 306mm / 12.05" | 105mm / 4.13" | 153mm / 6.02" |
| R2350-28 | 28 Hole | 85 Pin | M40 | 350mm / 13.78" | 105mm / 4.13" | 153mm / 6.02" |
| R2350-32 | 32 Hole | 150 Pin | M40 | 394mm / 15.51" | 105mm / 4.13" | 153mm / 6.02" |
| R2350-36 | 36 Hole | 150 Pin | M40 | 438mm / 17.24" | 105mm / 4.13" | 153mm / 6.02" |
| R2350-40 | 40 Hole | 150 Pin | M40 | 394mm / 15.51" | 105mm / 4.13" | 188mm / 7.4" |
| R2350-48 | 48 Hole | 150 Pin | M50 | 394mm / 15.51" | 105mm / 4.13" | 223mm / 8.78" |
| Stage boxes punched for Neutrik D-series connectors. Can be fitted with a multi-pin connector or cable gland (with adaptor plate). Black Powder coated.
Stage boxes are available prefilled. Related Cable Glands Please s... |
| Stage boxes punched for Neutrik D-series connectors. Can be fitted with a multi-pin connector or cable gland (with adaptor plate). Black Powder coated.
Stage boxes are available prefilled. Related Cable Glands Please see related cable glands here Download |
| Part No. | Description | Depth | Width | Height |
| R2340-08 | 8 Channel Elongated Stage Box | 265mm / 10.43" | 55mm / 2.17" | 63mm / 2.48" |
| R2340-12 | 12 Channel Elongated Stage Box | 380mm / 14.96" | 55mm / 2.17" | 63mm / 2.48" |
| R2345-06 | 6 Channel Stage Box | 160mm / 6.3" | 110mm / 4.33" | 65mm / 2.56" |
| R2345-12 | 12 Channel Stage Box | 260mm / 10.24" | 110mm / 4.33" | 65mm / 2.56" |
| R2345-20 | 20 Channel Stage Box | 310mm / 12.2" | 150mm / 5.91" | 65mm / 2.56" |
| R2345-24 | 24 Channel Stage Box | 260mm / 10.24" | 220mm / 8.66" | 65mm / 2.56" |
| R2345-36 | 36 Channel Stage Box | 355mm / 13.98" | 220mm / 8.66" | 65mm / 2.56" |
| Lockable Rack Box with Hinged Door.
Black Powder Coated. |
| Lockable Rack Box with Hinged Door.
Black Powder Coated. Material: Steel
|
| Part No. | Size (U) | Weight |
| R1380/2UK | 2U | 3.21kg/7.08lb |
| R1380/3UK | 3U | 3.8kg/8.38lb |
| R1380/4UK | 4U | 3.85kg/8.5lb |
| Back Box for Rack Panels.
Available plain or punched for two 1Mod x 2U MSB or one 2Mod x 2U MSB e.g. 20201-20 and... |
|
| Part No. | Finish | Description |
| R2680-2U | Black | Plain |
| R2680-3U | Black | Plain |
| R2680-4U | Black | Plain |
| R2680-5U | Black | Plain |
| Part No. | Finish | Description |
| R2681-2U | Black | Punched for 2 Mod x 2U MSB |
| Rack box with a 3mm / 1/8" Aluminium Front Panel, and Vented Top.
Black with choice of Black or Anodised Silver Front Panel. |
| Rack box with a 3mm / 1/8" Aluminium Front Panel, and Vented Top.
Black with choice of Black or Anodised Silver Front Panel. Material: 1.2mm / 18 gauge Steel
|
| Part No. | Size | Front Panel | Depth (D) | Weight |
| R2100/1UK R2100/1US | 1U | Black Anodised Silver | 220mm / 8.66" | 2.52kg/5.56lb |
| R2100/2UK R2100/2US | 2U | Black Anodised Silver | 220mm / 8.66" | 3.63kg/8lb |
| R2100/3UK R2100/3US | 3U | Black Anodised Silver | 220mm / 8.66" | 4.95kg/10.91lb |
| R2100/4UK R2100/4US | 4U | Black Anodised Silver | 220mm / 8.66" | 5.59kg/12.32lb |
| Part No. | Size | Front Panel | Depth (D) | Weight |
| R2110/1UK R2110/1US | 1U | Black Anodised Silver | 300mm / 11.81" | 3.51kg/7.74lb |
| R2110/2UK R2110/2US | 2U | Black Anodised Silver | 300mm / 11.81" | 4.79kg/10.56lb |
| R2110/3UK R2110/3US | 3U | Black Anodised Silver | 300mm / 11.81" | 5kg/11.02lb |
| R2110/4UK R2110/4US | 4U | Black Anodised Silver | 300mm / 11.81" | 6.19kg/13.65lb |
