| Back Box for Rack Panels.
Available plain or punched for two 1Mod x 2U MSB or one 2Mod x 2U MSB e.g. 20201-20 and... |
|
| Part No. | Finish | Description |
| R2680-2U | Black | Plain |
| R2680-3U | Black | Plain |
| R2680-4U | Black | Plain |
| R2680-5U | Black | Plain |
| Part No. | Finish | Description |
| R2681-2U | Black | Punched for 2 Mod x 2U MSB |
| Rack box with a 3mm / 1/8" Aluminium Front Panel, and Vented Top.
Black with choice of Black or Anodised Silver Front Panel. |
| Rack box with a 3mm / 1/8" Aluminium Front Panel, and Vented Top.
Black with choice of Black or Anodised Silver Front Panel. Material: 1.2mm / 18 gauge Steel
|
| Part No. | Size | Front Panel | Depth (D) | Weight |
| R2100/1UK R2100/1US | 1U | Black Anodised Silver | 220mm / 8.66" | 2.52kg/5.56lb |
| R2100/2UK R2100/2US | 2U | Black Anodised Silver | 220mm / 8.66" | 3.63kg/8lb |
| R2100/3UK R2100/3US | 3U | Black Anodised Silver | 220mm / 8.66" | 4.95kg/10.91lb |
| R2100/4UK R2100/4US | 4U | Black Anodised Silver | 220mm / 8.66" | 5.59kg/12.32lb |
| Part No. | Size | Front Panel | Depth (D) | Weight |
| R2110/1UK R2110/1US | 1U | Black Anodised Silver | 300mm / 11.81" | 3.51kg/7.74lb |
| R2110/2UK R2110/2US | 2U | Black Anodised Silver | 300mm / 11.81" | 4.79kg/10.56lb |
| R2110/3UK R2110/3US | 3U | Black Anodised Silver | 300mm / 11.81" | 5kg/11.02lb |
| R2110/4UK R2110/4US | 4U | Black Anodised Silver | 300mm / 11.81" | 6.19kg/13.65lb |
| Lockable Rack Box with Hinged Door.
Black Powder Coated. |
| Lockable Rack Box with Hinged Door.
Black Powder Coated. Material: Steel
|
| Part No. | Size (U) | Weight |
| R1380/2UK | 2U | 3.21kg/7.08lb |
| R1380/3UK | 3U | 3.8kg/8.38lb |
| R1380/4UK | 4U | 3.85kg/8.5lb |
| Stage Box punched for Neutrik D-Series Connectors (XLR, Speakon, RJ45, etc.)
Can be fitted with a Multi-Pin Connector or a Cable Gland (with ... |
| Stage Box punched for Neutrik D-Series Connectors (XLR, Speakon, RJ45, etc.)
Can be fitted with a Multi-Pin Connector or a Cable Gland (with R2350-CG Adaptor Plate). Black Powder Coated. Material: 1.5mm / 16 gauge Steel
|
| Part No. | Description | Connector | Cable Gland | Length (L) | Height (H) | Width (W) | Weight |
| R2350-08 | 8 Hole | 25 Pin | M20 | 130mm / 5.12" | 90mm / 3.54" | 153mm / 6.02" | 1.08kg/2.37lb |
| R2350-12 | 12 Hole | 37 Pin | M25 | 174mm / 6.85" | 90mm / 3.54" | 153mm / 6.02" | 1.4kg/3.09lb |
| R2350-16 | 16 Hole | 54 Pin | M32 | 218mm / 8.58" | 105mm / 4.13" | 153mm / 6.02" | 1.74kg/3.84lb |
| R2350-20 | 20 Hole | 85 Pin | M40 | 262mm / 10.31" | 105mm / 4.13" | 153mm / 6.02" | 2kg/4.41lb |
| R2350-24 | 24 Hole | 85 Pin | M40 | 306mm / 12.05" | 105mm / 4.13" | 153mm / 6.02" | 1.97kg/4.35lb |
| R2350-28 | 28 Hole | 85 Pin | M40 | 350mm / 13.78" | 105mm / 4.13" | 153mm / 6.02" | 2.16kg/4.77lb |
| R2350-32 | 32 Hole | 150 Pin | M40 | 394mm / 15.51" | 105mm / 4.13" | 153mm / 6.02" | 2.5kg/5.51lb |
| R2350-36 | 36 Hole | 150 Pin | M40 | 438mm / 17.24" | 105mm / 4.13" | 153mm / 6.02" | 2.97kg/6.55lb |
| R2350-40 | 40 Hole | 150 Pin | M40 | 394mm / 15.51" | 105mm / 4.13" | 188mm / 7.4" | 3kg/6.61lb |
| R2350-48 | 48 Hole | 150 Pin | M50 | 394mm / 15.51" | 105mm / 4.13" | 223mm / 8.78" | 2.93kg/6.45lb |
| Stage boxes punched for Neutrik D-series connectors.
Can be fitted with a multi-pin connector or cable gland (with adaptor plate). Black Powder coated. Stage boxes are also available prefilled with your choice of connectors. |
| Stage boxes punched for Neutrik D-series connectors.
Can be fitted with a multi-pin connector or cable gland (with adaptor plate). Black Powder coated. Stage boxes are also available prefilled with your choice of connectors. |
| Part No. | Finish | Description | Depth | Width | Height | Connector/ Cable Gland |
| R2340-08 | Black | 8 Channel Stage Box | 265mm / 10.43" | 55mm / 2.17" | 63mm / 2.48" | 13 Pin |
| R2340-12 | Black | 12 Channel Stage Box | 380mm / 14.96" | 55mm / 2.17" | 63mm / 2.48" | 13 Pin |
| Stage boxes punched for Neutrik D-series connectors.
Can be fitted with a multi-pin connector or cable gland (with adaptor plate). Black Powder coated. Stage boxes are also available prefilled with your choice of connectors. |
| Stage boxes punched for Neutrik D-series connectors.
Can be fitted with a multi-pin connector or cable gland (with adaptor plate). Black Powder coated. Stage boxes are also available prefilled with your choice of connectors. |
| Part No. | Finish | Description | Depth (D) | Width (W) | Height (H) | Connector/ Cable Gland |
| R2345-06 | Black | 6 Channel Stage Box | 160mm / 6.3" | 113mm / 4.45" | 65mm / 2.56" | M20 |
| R2345-12 | Black | 12 Channel Stage Box | 260mm / 10.24" | 113mm / 4.45" | 65mm / 2.56" | M25 |
| R2345-16 | Black | 16 Channel Stage Box | 260mm / 10.24" | 153mm / 6.02" | 65mm / 2.56" | M32 |
| R2345-20 | Black | 20 Channel Stage Box | 310mm / 12.2" | 153mm / 6.02" | 65mm / 2.56" | M40 |
| R2345-24 | Black | 24 Channel Stage Box | 260mm / 10.24" | 223mm / 8.78" | 65mm / 2.56" | 2 x 37 Pin |
| R2345-28 | Black | 28 Channel Stage Box | 260mm / 10.24" | 258mm / 10.16" | 65mm / 2.56" | 2 x 37 Pin |
| R2345-32 | Black | 32 Channel Stage Box | 260mm / 10.24" | 293mm / 11.54" | 65mm / 2.56" | 2 x 37 Pin |
| R2345-36 | Black | 36 Channel Stage Box | 355mm / 13.98" | 223mm / 8.78" | 65mm / 2.56" | 2 x 37 Pin |
| R2345-40 | Black | 40 Channel Stage Box | 310mm / 12.2" | 293mm / 11.54" | 85mm / 3.35" | 2 x 85/100/150 Pin |
| R2345-48 | Black | 48 Channel Stage Box | 355mm / 13.98" | 293mm / 11.54" | 85mm / 3.35" | 2 x 85/100/150 Pin |
| Cable Gland Adaptor Plate for R2350 Stage Boxes |
| Cable Gland Adaptor Plate for R2350 Stage Boxes
Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | For Cable Gland | Fits Connector Hole for |
| R2350-CG-01 | Black | M20 | 25 Pin |
| R2350-CG-02 | Black | M25 | 37 Pin |
| R2350-CG-06 | Black | M25 | 54 Pin |
| R2350-CG-03 | Black | M32 | 54 Pin |
| R2350-CG-04 | Black | M40 | 85/100/150 Pin |
| R2350-CG-05 | Black | M50 | 85/100/150 Pin |
