| Flat Rack Panels.
Can be custom punched to your specification. |
| Flat Rack Panels.
Can be custom punched to your specification. Material: Steel
|
| Part No. | Finish | Description | Weight |
| R1385/1UK R1385/1UG | Black Grey | 1U | 0.24kg/0.53lb |
| R1385/2UK R1385/2UG | Black Grey | 2U | 0.48kg/1.06lb |
| R1385/3UK R1385/3UG | Black Grey | 3U | 0.78kg/1.72lb |
| R1385/4UK R1385/4UG | Black Grey | 4U | 1.08kg/2.38lb |
| Part No. | Finish | Description | Weight |
| R1285/1UK R1285/1UG | Black Grey | 1U | 0.32kg/0.71lb |
| R1285/2UK R1285/2UG | Black Grey | 2U | 0.64kg/1.42lb |
| R1285/3UK R1285/3UG | Black Grey | 3U | 1.04kg/2.3lb |
| R1285/4UK R1285/4UG | Black Grey | 4U | 1.32kg/2.91lb |
| Part No. | Finish | Description | Weight |
| R1275/05UK | Black | 0.5U | 90g/0.2lb |
| R1275/1UK | Black | 1U | 0.18kg/0.4lb |
| R1275/2UK | Black | 2U | 0.35kg/0.77lb |
| R1275/3UK | Black | 3U | 0.49kg/1.08lb |
| R1275/4UK | Black | 4U | 0.72kg/1.58lb |
| R1275/5UK | Black | 5U | 0.87kg/1.92lb |
| R1275/6UK | Black | 6U | 1.06kg/2.34lb |
| Penn Elcom anodised black or silver aluminium panels can be customised by removing the anodizing with a laser, leaving a brilliant silver aluminium finish.
This process can also be done on raw materials and standard steel panels. ... |
|
| Part No. | Finish | Size (U) | Weight |
| R1275/1UAKLAZ | Black | 1U NEW! | 0.18kg/0.4lb |
| R1275/1UASLAZ | Silver | 1U NEW! | 0.18kg/0.4lb |
| Add some texture to your Rack Cabinets with these stylish brushed Anodised Aluminium Rack Panels.
The lightweight aluminium allows you to reduce the overall weight of your installation. Can be custom punched to your specific... |
|
| Part No. | Finish | U Size | Description | Weight |
| R1275/1UAK R1275/1UAS | Black Silver | 1U | Brushed Anodised | 0.18kg/0.4lb |
| R1275/2UAK R1275/2UAS | Black Silver | 2U | Brushed Anodised | 0.35kg/0.77lb |
| R1275/3UAK | Black | 3U | Brushed Anodised | 0.49kg/1.08lb |
| R1275/4UAK R1275/4UAS | Black Silver | 4U | Brushed Anodised | 0.72kg/1.58lb |
| Flanged Rack Panels
Can be custom punched to your specification. |
|
| Part No. | Finish | Size (U) | Weight |
| R1268/05UK R1268/05UG | Black Grey | 1/2U | 0.2kg/0.44lb |
| R1268/1UK R1268/1UG | Black Grey | 1U | 0.27kg/0.6lb |
| R1268/2UK R1268/2UG | Black Grey | 2U | 0.49kg/1.08lb |
| R1268/3UK R1268/3UG | Black Grey | 3U | 0.68kg/1.49lb |
| R1268/4UK R1268/4UG | Black Grey | 4U | 0.9kg/1.99lb |
| R1268/5UK R1268/5UG | Black Grey | 5U | 1.08kg/2.39lb |
| R1268/6UK R1268/6UG | Black Grey | 6U | 1.28kg/2.83lb |
| Part No. | Finish | Size (U) | Weight |
| R1267/1UK | Black | 1U | 0.14kg/0.31lb |
| R1267/2UK | Black | 2U | 0.24kg/0.53lb |
| R1267/3UK | Black | 3U | 0.43kg/0.95lb |
