| Vented Rack Shelf with CNC cut Magnetic Face Plate.
Custom Front Panels available for any piece of equipment on the market such as AV equipment or game consoles. Comes with a Clamp Bar for to help ... |
|
| Part No. | Finish | Application | U Size |
| R1498/2UK-SB1 R1498/2UK-SB2 R1498/2UK-SB3 | Black | 1 X SONOS BRIDGE 2 X SONOS BRIDGE 3 X SONOS BRIDGE | 2U |
| R1498/2UK-SONOS1 R1498/2UK-SONOS2 R1498/2UK-SONOS3 | Black | 1 x SONOS CONNECT 2 x SONOS CONNECT 3 x SONOS CONNECT | 2U |
| R1498/2UK-S90B1 | Black | 1 X SONOS BRIDGE & 1 x SONOS CONNECT | 2U |
| R1498/3UK-SONOSZP120S R1498/3UK-SONOSZP120 | Black | 1 x SONOS CONNECT:AMP 2 x SONOS CONNECT:AMP | 3U |
| R1498/3UK-S12090 | Black | 1 x SONOS CONNECT:AMP & 1 x SONOS CONNECT | 3U |
| R1498/3UK-S120B1 | Black | 1 X SONOS BRIDGE & 1 x SONOS CONNECT:AMP | 3U |
| Part No. | Finish | Application | U Size |
| R1498/2UK-MACMINI | Black | Mac Mini | 2U |
| Part No. | Finish | Application | U Size |
| R1498/2UK-CRESTRON | Black | Creston MC3 | 2U |
| Part No. | Finish | Application | U Size |
| R1497/2UK-SKYHD R1497/2UK-SKY-DRX895 R1498/2UK-DIRECTTV | Black | Sky DRX890 Sky+HD Box Sky DRX895 Sky+HD Box DIRECTV HD Receiver | 2U |
| Part No. | Finish | Application | U Size |
| R1498/3UK-PS3 R1498/3UK-PS4 | Black | PS3 | 3U |
| R1498/3UK-XBOX R1498/3UK-XBOX1 | Black | XBOX 360 XBOX One | 3U |
| R1498/2UK-WII | Black | WII | 2U |
| Part No. | Finish | Application | U Size |
| R1498/1UK-ATV1 R1498/1UK-ATV2 | Black | 1 X Apple TV Gen 3 2 X Apple TV Gen 3 | 1U |
| R1498/2UK-ATV1 R1498/2UK-ATV2 R1498/2UK-ATV3 | Black | 1 X APPLE TV Gen 4 NEW! 2 X APPLE TV Gen 4 3 X APPLE TV Gen 4 | 2U |
| R1498/1UK-ROKU4 | Black | 1 X Roku 4 streaming player NEW! | 1U |
| R1497/2UK-2TB | Black | 2U SHELF FOR 1 X Sky+ HD 2TB BOX NEW! | 2U |
| R1498/2UK-SKYQ | Black | 2U SHELF FOR 1 X SKY Q BOX NEW! | 2U |
| R1498/2UK-SKYQMINI | Black | 2U SHELF FOR 1 X SKY Q MINI BOX NEW! | 2U |
| R1498/2UK-YVT100 | Black | 2U SHELF FOR 1 X YOUVIEW HUMAX BOX NEW! | 2U |
| 180mm / 7.09" Deep Rack Shelves
Black Powder Coated |
| 180mm / 7.09" Deep Rack Shelves
Black Powder Coated Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/1UK-180 | Black | 1U | 181.5mm / 7.15" | 15kg/33.07lb | 1.23kg/2.71lb |
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/2UK-180 | Black | 2U | 181.5mm / 7.15" | 22kg/48.5lb | 1.5kg/3.31lb |
| 1U and 2U Rack Shelves.
Available in Black Powder Coated or Light Grey (RAL7035). |
| 1U and 2U Rack Shelves.
Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/1UK | Black | 1U | 270.5mm / 10.65" | 15kg/33.07lb | 1.54kg/3.38lb |
| R1194/1UG | Grey | 1U | 270.5mm / 10.65" | 15kg/33.07lb | 1.54kg/3.38lb |
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/2UK | Black | 2U | 368.2mm / 14.5" | 22kg/48.5lb | 2.38kg/5.25lb |
| R1194/2UG | Grey | 2U | 368.2mm / 14.5" | 22kg/48.5lb | 2.38kg/5.25lb |
| 1U and 2U Vented Rack Shelf.
Perforation allows 61% free air. Available in Black Powder Coated or Light Grey (RAL7035). |
|
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/1UVK R1194/1UVG | Black Grey | 1U | 270.5mm / 10.65" | 15kg/33.07lb | 1kg/2.2lb |
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/2UVK R1194/2UVG | Black Grey | 2U | 368.2mm / 14.5" | 22kg/48.5lb | 1.6kg/3.53lb |
| 400mm / 15.75" Deep 2U Vented Rack Shelf.
Perforation allows 61% free air. Recommended Load Capacity: 19kg/41.89lb Black Powder Coated. |
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194-400/2UVK | Black | 2U | 400mm / 15.75" | 2.31kg/5.09lb |
| 3U and 4U Vented Rack Shelf.
Perforation allows 61% free air. Shelves include Side Slots for R1288/CB... |
| 3U and 4U Vented Rack Shelf.
Perforation allows 61% free air. Shelves include Side Slots for R1288/CB Clamping Bars (Sold Separately). Recommended Load Capacity: 38kg/83.78lb Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/3UVK R1194/3UVG | Black Grey | 3U | 368.2mm / 14.5" | 2.68kg/5.91lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/4UVK R1194/4UVG | Black Grey | 4U | 368.2mm / 14.5" | 3.14kg/6.92lb |
| 3U, 4U and 5U Rack Shelves.
Shelves include Side Slots for R1288/CB Clamping Bars (Sold Separately). ... |
| 3U, 4U and 5U Rack Shelves.
Shelves include Side Slots for R1288/CB Clamping Bars (Sold Separately). Recommended Load Capacity: 38kg/83.78lb Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/3UK R1194/3UG | Black Grey | 3U | 368.2mm / 14.5" | 3.49kg/7.69lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/4UK R1194/4UG | Black Grey | 4U | 368.2mm / 14.5" | 3.84kg/8.47lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/5UK | Black | 5U | 368.2mm / 14.5" | 4.53kg/9.99lb |
|
| Clamp Bar for use with rack shelves with side slots
Works with: - Rack Shelf With Custom Face Plate - R1297-152, R1297, R1297-500, R1297-600 and R1397 Clamping Rack Shelves - R1288 Utility Shelves - R1194/3UK, R1194/4UK, RSU0x, RSU0x-600 Rack Shelves Includes Foam Strip and Fixing Screws. Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Description | Weight |
| R1288/CBK | Black | Clamp Bar | 0.27kg/0.6lb |
| R1288/CBG | Grey | Clamp Bar | 0.27kg/0.6lb |
|
|
| Part No. | Description |
| R1288-DCBK | Deep Clamp Bar NEW! |
|
|
| Part No. | Finish | Size (U) | Depth |
| R1297-152/1UK | Black | 1U | 152mm / 5.98" |
| R1297-152/2UK | Black | 2U | 152mm / 5.98" |
|
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1297/1-5UK | Black | 1.5U | 367.4mm / 14.46" | 2.64kg/5.81lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1297/2UK R1297/2UG | Black Grey | 2U | 367.4mm / 14.46" | 3.52kg/7.75lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1297/3UK R1297/3UG | Black Grey | 3U | 367.4mm / 14.46" | 4.04kg/8.91lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1297/4UK R1297/4UG | Black Grey | 4U | 367.4mm / 14.46" | 4.5kg/9.92lb |
| 388mm / 15.28" Deep Vented Rack Shelves with Rear Support. |
| 388mm / 15.28" Deep Vented Rack Shelves with Rear Support.
Material: 1.2mm / 18 gauge Steel
|
| Part No. | Finish | Description | Size (U) |
| RSU01 | Black | 388mm / 15.28" Deep Vented Rack Shelves | 1U |
| RSU02 | Black | 388mm / 15.28" Deep Vented Rack Shelves | 2U |
| RSU03 | Black | 388mm / 15.28" Deep Vented Rack Shelves | 3U |
|
|
| Part No. | Finish | Size (U) | Weight |
| R1297-500/2UK | Black | 2U | 3.52kg/7.75lb |
| R1297-500/3UK | Black | 3U | 4.04kg/8.91lb |
| R1297-500/4UK | Black | 4U | 4.5kg/9.92lb |
| 558mm / 21.97" Deep Vented Rack Shelves with Rear Support. |
|
| Part No. | Finish | Description |
| RSU01-600 | Black | 558mm / 21.97" Deep Vented Rack Shelves |
| RSU02-600 | Black | 558mm / 21.97" Deep Vented Rack Shelves |
| RSU03-600 | Black | 558mm / 21.97" Deep Vented Rack Shelves |
|
|
| Part No. | Finish | Size (U) |
| R1297-600/2UK | Black | 2U |
| R1297-600/3UK | Black | 3U |
| R1297-600/4UK | Black | 4U |
|
|
| Part No. | Finish | Size | Depth |
| R1397/2UK | Black | 2U | 367mm / 14.45" |
| R1397/3UK | Black | 3U | 367mm / 14.45" |
| R1397/4UK | Black | 4U | 367mm / 14.45" |
|
| Adjustable Utility Shelf, Black.
Comes with: - 2 x End Plates - 4 x R1288/CB Crossbars Material: 1.5mm / 16 gauge Steel
|
| Part No. | Size (U) | Depth | Weight |
| R1288/2UK | 2U | 381mm / 15" | 2kg/4.41lb |
| R1288/3UK | 3U | 381mm / 15" | 2.33kg/5.14lb |
| R1288/4UK | 4U | 381mm / 15" | 3.09kg/6.82lb |
| R1288/5UK | 5U | 381mm / 15" | 3.5kg/7.72lb |
| R1288/6UK | 6U | 381mm / 15" | 3.8kg/8.38lb |
| Utility Rack Shelf. Black Powder Coated. |
| Utility Rack Shelf. Black Powder Coated.
Material: 1.5mm / 16 gauge Steel
|
| Part No. | Size (U) | Depth | Weight |
| R1191/1UK | 1U | 253.5mm / 9.98" | 1.53kg/3.37lb |
| R1191/2UK | 2U | 253.5mm / 9.98" | 1.88kg/4.14lb |
| 9.5" Rack Shelves
- Depth: 280mm / 11.02" - Available in plain or vented version |
| 9.5" Rack Shelves
- Depth: 280mm / 11.02" - Available in plain or vented version |
| Part No. | Finish | Description | Weight |
| R1194-905/1UK | Black | 9.5" Rack Shelf | 0.87kg/1.92lb |
| R1194-905/1UVK | Black | 9.5" Vented Rack Shelf | 0.76kg/1.67lb |
