| Vented Rack Shelf with CNC cut Magnetic Face Plate.
Custom Front Panels available for any piece of equipment on the market such as AV equipment or game consoles. Comes with a Clamp Bar for to help ... |
|
| Part No. | Finish | Application | U Size | Weight |
| R1498/2UK-SB1 R1498/2UK-SB2 R1498/2UK-SB3 | Black | 1 X SONOS BRIDGE 2 X SONOS BRIDGE 3 X SONOS BRIDGE | 2U | 3.5kg/7.72lb |
| R1498/2UK-SONOS1 R1498/2UK-SONOS2 R1498/2UK-SONOS3 | Black | 1 x SONOS CONNECT 2 x SONOS CONNECT 3 x SONOS CONNECT | 2U | 3.5kg/7.72lb |
| R1498/2UK-S90B1 | Black | 1 X SONOS BRIDGE & 1 x SONOS CONNECT | 2U | 3.5kg/7.72lb |
| R1498/3UK-SONOSZP120S R1498/3UK-SONOSZP120 | Black | 1 x SONOS CONNECT:AMP 2 x SONOS CONNECT:AMP | 3U | 5kg/11.02lb |
| R1498/3UK-S12090 | Black | 1 x SONOS CONNECT:AMP & 1 x SONOS CONNECT | 3U | 5kg/11.02lb |
| R1498/3UK-S120B1 | Black | 1 X SONOS BRIDGE & 1 x SONOS CONNECT:AMP | 3U | 5kg/11.02lb |
| R1498/2UK-SONAMP1 R1498/2UK-SONAMP2 | Black | 1 X SONOS AMP NEW! 2 X SONOS AMP | 2U | 3.5kg/7.72lb |
| R1498/2UK-SONAMPZP90 | Black | 1 x SONOS AMP & 1 x SONOS ZP90 NEW! | 2U | 3.5kg/7.72lb |
| R1498/2UK-SPORT1 | Black | 1 X SONOS PORT NEW! | 2U | 3.5kg/7.72lb |
| R1498/2UK-SPORT2 | Black | 2 X SONOS PORT NEW! | 2U | 3.5kg/7.72lb |
| R1498/2UK-SONPT | Black | 1 X SONOS PORT & 1 X SONOS AMP NEW! | 2U | 3.5kg/7.72lb |
| Part No. | Finish | Application | U Size | Weight |
| R1498/2UK-MACMINI13 | Black | 1 X Mac Mini (2013 Model) | 2U | 3.5kg/7.72lb |
| Part No. | Finish | Application | U Size | Weight |
| R1497/2UK-SKYHD R1497/2UK-SKY-DRX895 R1498/2UK-DIRECTTV R1498/2UK-DTVH24 | Black | 1 X Sky DRX890 Sky+HD Box 1 X Sky DRX895 Sky+HD Box 1 X DIRECTV HD Receiver 1 X DIRECTV H24 HD RECEIVER | 2U | 3.5kg/7.72lb |
| Part No. | Finish | Application | U Size | Weight |
| R1498/2UK-PS4 R1498/2UK-PS4-PRO R1498/2UK-PS4-SLIM | Black | 1 X PS4 1 X PS4 Pro 1 X PS4 Slim | 2U | 3.5kg/7.72lb |
| R1498/3UK-XBOX1 R1498/2UK-XBOX1S R1498/2UK-XBOX1X | Black | 1 X XBOX One 1 X Xbox One S 1 X Xbox One X | 3U 2U 2U | 5kg/11.02lb 3.5kg/7.72lb 3.5kg/7.72lb |
| R1498/2UK-WII | Black | 1 X WII | 2U | 3.5kg/7.72lb |
| Part No. | Finish | Application | U Size | Weight |
| R1498/1UK-ATV1 R1498/1UK-ATV2 | Black | 1 X Apple TV Gen 3 2 X Apple TV Gen 3 | 1U | 2.8kg/6.17lb |
| R1498/2UK-ATV1 R1498/2UK-ATV2 R1498/2UK-ATV3 | Black | 1 X APPLE TV Gen 4 2 X APPLE TV Gen 4 3 X APPLE TV Gen 4 | 2U | 3.5kg/7.72lb |
| R1498/1UK-ROKU4 | Black | 1 X Roku 4 streaming player | 1U | 2.8kg/6.17lb |
| R1497/2UK-2TB | Black | 1 X Sky+ HD 2TB BOX | 2U | 3.5kg/7.72lb |
| R1498/2UK-SKYQ | Black | 1 X SKY Q BOX | 2U | 3.5kg/7.72lb |
| R1498/2UK-SKYQMINI | Black | 1 X SKY Q MINI BOX | 2U | 3.5kg/7.72lb |
| R1498/2UK-YVT100 | Black | 1 X YOUVIEW HUMAX BOX | 2U | 3.5kg/7.72lb |
| R1498/1UK-AMAZON | Black | 1 X AMAZON FIRE | 1U | 2.8kg/6.17lb |
| 180mm / 7" Deep Rack Shelves
Black Powder Coated |
| 180mm / 7" Deep Rack Shelves
Black Powder Coated Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/1UK-180 | Black | 1U | 181.5mm / 7.15" | 15kg/33.07lb | 1.23kg/2.71lb |
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/2UK-180 | Black | 2U | 181.5mm / 7.15" | 22kg/48.5lb | 1.5kg/3.31lb |
| 1U and 2U Rack Shelves.
Available in Black Powder Coated or Light Grey (RAL7035). |
| 1U and 2U Rack Shelves.
Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/1UK R1194/1UG | Black Grey | 1U | 270.5mm / 10.65" | 15kg/33.07lb | 1.54kg/3.38lb |
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/2UK R1194/2UG | Black Grey | 2U | 368.2mm / 14.5" | 22kg/48.5lb | 2.38kg/5.25lb |
| 1U and 2U Vented Rack Shelf.
Perforation allows 61% free air. Available in Black Powder Coated or Light Grey (RAL7035). |
|
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/1UVK R1194/1UVG | Black Grey | 1U | 270.5mm / 10.65" | 15kg/33.07lb | 1kg/2.2lb |
| Part No. | Finish | Size (U) | Depth | Recommended Load Capacity | Weight |
| R1194/2UVK R1194/2UVG | Black Grey | 2U | 368.2mm / 14.5" | 22kg/48.5lb | 1.6kg/3.53lb |
| 400mm / 15.75" Deep 2U Vented Rack Shelf.
Perforation allows 61% free air. Recommended Load Capacity: 19kg/41.89lb Black Powder Coated. |
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194-400/2UVK | Black | 2U | 400mm / 15.75" | 2.31kg/5.09lb |
| 3U and 4U Vented Rack Shelf.
Perforation allows 61% free air. Shelves include Side Slots for R1288/CB... |
| 3U and 4U Vented Rack Shelf.
Perforation allows 61% free air. Shelves include Side Slots for R1288/CB Clamping Bars (Sold Separately). Recommended Load Capacity: 38kg/83.78lb Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/3UVK R1194/3UVG | Black Grey | 3U | 368.2mm / 14.5" | 2.68kg/5.91lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/4UVK R1194/4UVG | Black Grey | 4U | 368.2mm / 14.5" | 3.14kg/6.92lb |
| 3U, 4U and 5U Rack Shelves.
Shelves include Side Slots for R1288/CB Clamping Bars (Sold Separately). ... |
| 3U, 4U and 5U Rack Shelves.
Shelves include Side Slots for R1288/CB Clamping Bars (Sold Separately). Recommended Load Capacity: 38kg/83.78lb Available in Black Powder Coated or Light Grey (RAL7035). Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/3UK R1194/3UG | Black Grey | 3U | 368.2mm / 14.5" | 3.49kg/7.69lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/4UK R1194/4UG | Black Grey | 4U | 368.2mm / 14.5" | 3.84kg/8.47lb |
| Part No. | Finish | Size (U) | Depth | Weight |
| R1194/5UK | Black | 5U | 368.2mm / 14.5" | 4.53kg/9.99lb |
|
| Adjustable Utility Shelf, Black.
Comes with: - 2 x End Plates - 4 x R1288/CB Crossbars Material: 1.5mm / 16 gauge Steel
|
| Part No. | Size (U) | Depth | Weight |
| R1288/2UK R1288/3UK R1288/4UK R1288/5UK R1288/6UK | 2U 3U 4U 5U 6U | 381mm / 15" | 2kg/4.41lb 2.33kg/5.14lb 3.09kg/6.82lb 3.5kg/7.72lb 3.8kg/8.38lb |
| 388mm / 15.28" Deep Vented Rack Shelves
With Rear Support. |
| 388mm / 15.28" Deep Vented Rack Shelves
With Rear Support. Material: 1.2mm / 18 gauge Steel
|
| Part No. | Finish | Description | Size (U) |
| RSU01 | Black | 388mm / 15.28" Deep Shelves | 1U |
| RSU02 | Black | 388mm / 15.28" Deep Shelves | 2U |
| RSU03 | Black | 388mm / 15.28" Deep Shelves | 3U |
| 558mm / 21.97" Deep Vented Rack Shelves
With Rear Support. |
|
| Part No. | Finish | Description | Size (U) |
| RSU01-600 | Black | 558mm / 21.97" Deep Shelves | 1U |
| RSU02-600 | Black | 558mm / 21.97" Deep Shelves | 2U |
| RSU03-600 | Black | 558mm / 21.97" Deep Shelves | 3U |
|
|
| Part No. | Finish | Size (U) | Depth |
| R1297-152/1UK | Black | 1U | 152mm / 5.98" |
| R1297-152/2UK | Black | 2U | 152mm / 5.98" |
| Utility Rack Shelf. Black Powder Coated. |
| Utility Rack Shelf. Black Powder Coated.
Material: 1.5mm / 16 gauge Steel
|
| Part No. | Size (U) | Depth | Weight |
| R1191/1UK | 1U | 253.5mm / 9.98" | 1.53kg/3.37lb |
| R1191/2UK | 2U | 253.5mm / 9.98" | 1.88kg/4.14lb |
|
|
| Part No. | Finish | Size (U) | Depth | Weight |
| R1297/1-5UK | Black | 1.5U | 367.4mm / 14.46" | 2.64kg/5.81lb |
| R1297/2UK R1297/2UG | Black Grey | 2U | 367.4mm / 14.46" | 3.52kg/7.75lb |
| R1297/3UK R1297/3UG | Black Grey | 3U | 367.4mm / 14.46" | 4.04kg/8.91lb |
| R1297/4UK R1297/4UG | Black Grey | 4U | 367.4mm / 14.46" | 4.5kg/9.92lb |
|
|
| Part No. | Finish | Size (U) | Weight |
| R1297-500/2UK | Black | 2U | 3.52kg/7.75lb |
| R1297-500/3UK | Black | 3U | 4.04kg/8.91lb |
| R1297-500/4UK | Black | 4U | 4.5kg/9.92lb |
|
|
| Part No. | Finish | Size (U) |
| R1297-600/2UK | Black | 2U |
| R1297-600/3UK | Black | 3U |
| R1297-600/4UK | Black | 4U |
|
|
| Part No. | Finish | Size | Depth |
| R1397/2UK | Black | 2U | 367mm / 14.45" |
| R1397/3UK | Black | 3U | 367mm / 14.45" |
| R1397/4UK | Black | 4U | 367mm / 14.45" |
| 9.5" Rack Shelves
- Depth: 280mm / 11.02" - Available in plain or vented version |
| 9.5" Rack Shelves
- Depth: 280mm / 11.02" - Available in plain or vented version |
| Part No. | Finish | Description | Weight |
| R1194-905/1UK | Black | 9.5" Rack Shelf | 0.87kg/1.92lb |
| R1194-905/1UVK | Black | 9.5" Vented Rack Shelf | 0.76kg/1.67lb |
|
| Clamp Bar for use with rack shelves with side slots
Works with: - Rack Shelf With Custom Face Plate - R1297-152, R1297, R1297-500, R1297-600 and R1397 Clamping Rack Shelves - R1288 Utility Shelves - R1194/3UK, R1194/4UK, RSU0x, RSU0x-600 Rack Shelves Includes Foam Strip and Fixing Screws. Material: 1.5mm / 16 gauge Steel
|
| Part No. | Finish | Description | Weight |
| R1288/CBK R1288/CBG | Black Grey | Clamp Bar | 0.27kg/0.6lb |
|
| Deep Clamp Bar for use with rack shelves with side slots
Works with: - Rack Shelf With Custom Face Plate - R1297-152, R1297, R1297-500, R1297-600 and R1397 Clamping Rack Shelves - R1288 Utility Shelves - R1194/3UK, R1194/4UK, RSU0x, RSU0x-600 Rack Shelves Includes Foam Strip and Fixing Screws. Material: 1.5mm / 16 gauge Steel
|
| Part No. | Description |
| R1288-DCBK | Deep Clamp Bar |
