| 600mm / 23.62" Wide Rack Tower, with M6 Threaded Rail. With Lockable Glass* Front Door & Lockable Plain back Door.
Available Depths: 600mm / 23.62", 800mm / 31.5" and 1m / 39" ... |
| 600mm / 23.62" Wide Rack Tower, with M6 Threaded Rail. With Lockable Glass* Front Door & Lockable Plain back Door.
Available Depths: 600mm / 23.62", 800mm / 31.5" and 1m / 39" Available Heights: From 6U to 47U Available Front Doors: Glass*, Plain Steel or Vented Steel Features - Simple assembly - Adjustable Threaded Rack Rails - Integral cable trays - Optional Side Door locks - Earth Points and Gangable - Can be built as open, sides only or closed tower versions - IP30 Version Available Custom Sizes & Colours available. *Glass Door made from Shatterproof polycarbonate Material: Steel
|
| Part No. | Finish | Size (U) | Front Door |
| R4066-18UK R4066-22UK R4066-32UK R4066-37UK R4066-47UK R4066-42UK | Black | 18U 22U 32U 37U 47U 42U | Glass |
| R4066-V-18UK R4066-V-22UK R4066-V-32UK R4066-V-37UK R4066-V-42UK R4066-V-47UK | Black | 18U NEW! 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R4086-22UK R4086-32UK R4086-37UK R4086-42UK R4086-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R4086-V-22UK R4086-V-32UK R4086-V-37UK R4086-V-42UK R4086-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R4106-22UK R4106-32UK R4106-37UK R4106-42UK R4106-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R4106-V-22UK R4106-V-32UK R4106-V-37UK R4106-V-42UK R4106-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Description | |
| R4006-BGD-xxUK | Black | Glass Door, Replace xx with U size | |
| R4006-VFD-xxUK | Black | Perforated Steel Door, Replace xx with U size | |
| R4006-PFD-xxUK | Black | Plain Steel Door, Replace xx with U size |
| 600mm / 23.62" Wide Rack Tower, with 10-32 Threaded Rail. With Lockable Glass* Front Door & Lockable Plain back Door.
Available Depths: 600mm / 23.62", 800mm / 31.5" and 1m / 39"... |
| 600mm / 23.62" Wide Rack Tower, with 10-32 Threaded Rail. With Lockable Glass* Front Door & Lockable Plain back Door.
Available Depths: 600mm / 23.62", 800mm / 31.5" and 1m / 39" Available Heights: From 6U to 47U Available Front Doors: Glass*, Plain Steel or Vented Steel Features - Simple assembly - Adjustable Threaded Rack Rails - Integral cable trays - optional Side Door locks - Earth Points and Gangable - Can be built as open, sides only or closed tower versions - IP30 Version Available Custom Sizes & Colours available. *Glass Door made from Shatterproof polycarbonate Material: Steel
|
| Part No. | Finish | Size (U) | Front Door |
| R5066-18UK R5066-22UK R5066-32UK R5066-37UK R5066-42UK R5066-47UK | Black | 18U 22U 32U 37U 42U 47U | Glass |
| R5066-V-18UK R5066-V-22UK R5066-V-32UK R5066-V-37UK R5066-V-42UK R5066-V-47UK | Black | 18U NEW! 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R5086-22UK R5086-32UK R5086-37UK R5086-42UK R5086-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R5086-V-22UK R5086-V-32UK R5086-V-37UK R5086-V-42UK R5086-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R5106-22UK R5106-32UK R5106-37UK R5106-42UK R5106-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R5106-V-22UK R5106-V-32UK R5106-V-37UK R5106-V-42UK R5106-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Description | |
| R4006-BGD-xxUK | Black | Glass Door, Replace xx with U size | |
| R4006-VFD-xxUK | Black | Perforated Steel Door, Replace xx with U size | |
| R4006-PFD-xxUK | Black | Plain Steel Door, Replace xx with U size |
| 800mm / 31.5" Wide Rack Tower, with M6 Threaded Rail.
With Lockable Glass Front Door & Lockable Plain back Door. Available Depths: 800mm / 31.5" and 1m / 39" Available... |
| 800mm / 31.5" Wide Rack Tower, with M6 Threaded Rail.
With Lockable Glass Front Door & Lockable Plain back Door. Available Depths: 800mm / 31.5" and 1m / 39" Available Heights: From 22U to 47U Available Front Doors: Glass*, Plain Steel or Vented Steel Features - Simple assembly - Doors & Sides can be removed for full access - Adjustable Threaded Rack Rails - Integral cable trays - Earth Points and Gangable - Can be built as open, sides only or closed tower versions - IP30 Version Available *Glass Door made from Shatterproof polycarbonate Material: Steel
|
| Part No. | Finish | Size (U) | Front Door |
| R4088-22UK R4088-32UK R4088-37UK R4088-42UK R4088-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R4088-V-22UK R4088-V-32UK R4088-V-37UK R4088-V-42UK R4088-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R4108-22UK R4108-32UK R4108-37UK R4108-42UK R4108-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R4108-V-22UK R4108-V-32UK R4108-V-37UK R4108-V-42UK R4108-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Description | |
| R4008-BGD-xxUK | Black | Glass Door, Replace xx with U size | |
| R4008-VFD-xxUK | Black | Perforated Steel Door, Replace xx with U size | |
| R4008-PFD-xxUK | Black | Plain Steel Door, Replace xx with U size |
| 800mm / 31.5" Wide Rack Tower, with 10/32 Threaded Rail.
With Lockable Glass Front Door & Lockable Plain back Door. Available Depths: 800mm / 31.5" and 1m / 39" Availa... |
| 800mm / 31.5" Wide Rack Tower, with 10/32 Threaded Rail.
With Lockable Glass Front Door & Lockable Plain back Door. Available Depths: 800mm / 31.5" and 1m / 39" Available Heights: From 22U to 47U Available Front Doors: Glass*, Plain Steel or Vented Steel Features - Simple assembly - Doors & Sides can be removed for full access - Adjustable Threaded Rack Rails - Integral cable trays - Earth Points and Gangable - Can be built as open, sides only or closed tower versions - IP30 Version Available *Glass Door made from Shatterproof polycarbonate Material: Steel
|
| Part No. | Finish | Size (U) | Front Door |
| R5088-22UK R5088-32UK R5088-37UK R5088-42UK R5088-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R5088-V-22UK R5088-V-32UK R5088-V-37UK R5088-V-42UK R5088-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R5108-22UK R5108-32UK R5108-37UK R5108-42UK R5108-47UK | Black | 22U 32U 37U 42U 47U | Glass |
| R5108-V-22UK R5108-V-32UK R5108-V-37UK R5108-V-42UK R5108-V-47UK | Black | 22U 32U 37U 42U 47U | Vented Steel |
| Part No. | Finish | Size (U) | Front Door |
| R4008-BGD-xxUK R4008-VFD-xxUK R4008-PFD-xxUK | Black | Glass Door, Replace xx with U size Perforated Steel Door, Replace xx with U size Plain Steel Door, Replace xx with U size |
| Flat Pack Rack System with Square Hole Rail (R8400 Series) or 10/32 UNF Threaded Rail (R8500 Series).
- Use ... |
| Flat Pack Rack System with Square Hole Rail (R8400 Series) or 10/32 UNF Threaded Rail (R8500 Series).
- Use R0856K for rack shelf support. - Add G to end of part number for light grey (RAL7035). - Suitable fasteners for racking equipment are S1170, S1045k and S1941 or S1940. - Can be fitted with castors or M8 adjuster feet (not included). - For light duty, use R8480 castor set. - For larger systems use W0980 and W0980/B or W0990/80 and W0985/80 or W0990-V6 and W0985-V6 Castors. |
| Part No. | Finish | Size (U) | Height | Depth | Internal Depth | Weight |
| R8400-06 | Black | 6U | 320.1mm / 12.6" | 480mm / 18.9" | 450mm / 17.72" | 10.5kg/23.15lb |
| R8400-08 | Black | 8U | 409mm / 16.1" | 480mm / 18.9" | 450mm / 17.72" | 14kg/30.86lb |
| R8400-10 | Black | 10U | 497.9mm / 19.6" | 480mm / 18.9" | 450mm / 17.72" | 15.5kg/34.17lb |
| R8400-12 | Black | 12U | 586.8mm / 23.1" | 480mm / 18.9" | 450mm / 17.72" | 17kg/37.48lb |
| R8400-12-300K | Black | 12U | 586.8mm / 23.1" | 300mm / 11.81" | 270mm / 10.63" | 10kg/22.05lb |
| R8400-16 | Black | 16U | 764.6mm / 30.1" | 480mm / 18.9" | 450mm / 17.72" | 21kg/46.3lb |
| R8400-20 | Black | 20U | 942.4mm / 37.1" | 480mm / 18.9" | 450mm / 17.72" | 25kg/55.12lb |
| R8400-24 | Black | 24U | 1.12m / 44" | 480mm / 18.9" | 450mm / 17.72" | 29kg/63.93lb |
| R8400-28 | Black | 28U | 1.27m / 50" | 480mm / 18.9" | 450mm / 17.72" | 33kg/72.75lb |
| R8400-35 | Black | 35U | 1.61m / 63" | 480mm / 18.9" | 450mm / 17.72" | 37.5kg/82.67lb |
| Part No. | Finish | Size (U) | Height | Depth | Internal Depth | Weight |
| R8500-06 | Black | 6U | 320.1mm / 12.6" | 480mm / 18.9" | 450mm / 17.72" | 10.5kg/23.15lb |
| R8500-08 | Black | 8U | 409mm / 16.1" | 480mm / 18.9" | 450mm / 17.72" | 14kg/30.86lb |
| R8500-10 | Black | 10U | 497.9mm / 19.6" | 480mm / 18.9" | 450mm / 17.72" | 15.5kg/34.17lb |
| R8500-12 | Black | 12U | 586.8mm / 23.1" | 480mm / 18.9" | 450mm / 17.72" | 17kg/37.48lb |
| R8500-16 | Black | 16U | 764.6mm / 30.1" | 480mm / 18.9" | 450mm / 17.72" | 21kg/46.3lb |
| R8500-20 | Black | 20U | 942.4mm / 37.1" | 480mm / 18.9" | 450mm / 17.72" | 25kg/55.12lb |
| R8500-24 | Black | 24U | 1.12m / 44" | 480mm / 18.9" | 450mm / 17.72" | 29kg/63.93lb |
| R8500-28 | Black | 28U | 1.27m / 50" | 480mm / 18.9" | 450mm / 17.72" | 33kg/72.75lb |
| R8500-35 | Black | 35U | 1.61m / 63" | 480mm / 18.9" | 450mm / 17.72" | 37.5kg/82.67lb |
| Rack Top, Castors and Handles |
| Optional 10U Rack Top with M6 Threaded Rails.
-2-Piece Handle Set with Mounting Hardware. See H1078K for more information. -4-Piece Castor with Mounting Hardware. Maximum Static Load: 50kg/110.23lb per Castor. -4-Piece Heavy Duty Castor with Mounting Hardware. Maximum Static Load: 60kg/132.28lb per Castor. |
| Part No. | Finish | Description | Weight |
| R8470 | Black | Optional 10U Rack Top with M6 Threaded Rails | 1.09kg/2.4lb |
| R8490 | Black | 2 Sprung Surface Handles (Mounting Hardware Included) | 0.44kg/0.98lb |
| R8480 | Black | 4-Piece Castor Set (Static Load Capacity: 50kg/110.23lb per Castor) | 0.28kg/0.61lb |
| R8480/HD | Heavy Duty Castor Kit (Static Load Capacity: 60kg/132.28lb per Castor) |
| Smoked Polycarbonate or Perforated Steel Doors for R8400 and R8500 Flat Pack Rack Systems.
Also available in Grey: R8450/XXG (replace XX with Size. 6U - 35U) |
|
| Part No. | Finish | Size | Weight |
| R8450/06 | Black | 6U | 3.2kg/7.05lb |
| R8450/08 | Black | 8U | 4kg/8.82lb |
| R8450/10 | Black | 10U | 4.15kg/9.15lb |
| R8450/12 | Black | 12U | 4.3kg/9.48lb |
| R8450/16 | Black | 16U | 4.8kg/10.58lb |
| R8450/20 | Black | 20U | 5.2kg/11.46lb |
| R8450/24 | Black | 24U | 6.2kg/13.67lb |
| R8450/28 | Black | 28U | 7.28kg/16.05lb |
| R8450/35 | Black | 35U | 18.6kg/41.01lb |
| Part No. | Finish | Size | Weight |
| R8460/06 | Black | 6U | 3.38kg/7.45lb |
| R8460/08 | Black | 8U | 4kg/8.82lb |
| R8460/10 | Black | 10U | 4.5kg/9.92lb |
| R8460/12 | Black | 12U | 5kg/11.02lb |
| R8460/16 | Black | 16U | 5.5kg/12.13lb |
| R8460/20 | Black | 20U | 6.5kg/14.33lb |
| R8460/24 | Black | 24U | 7.5kg/16.53lb |
| R8460/28 | Black | 28U | 15.75kg/34.72lb |
| R8460/35 | Black | 35U | 19.68kg/43.39lb |
|
| Superseded by our new R4006, R5006, R4008 and R5008 Penn Elcom Server Rack Enclosures
Server Rack Enclosure, with Removable Side Panels. Quick Release, Lockable Front Door and Steel Rear Door. Ventilated Top includes Cable Knock-Outs. Rack Rail depth is adjustable. Front Door available in Tempered Glass or Perforated Steel. Also available: - Double Rack Rails for EMS/EMP Rack Enclosures. Threaded for 10/32 or M6 Fasteners. - The FT Series Quiet Fan Trays designed for EMS/EMP Server Rack Enclosures. More Information Material: 2.0mm / 14 gauge Steel
|
| Part No. | Size | Depth | Width | Front Door | Weight |
| EMS-6622BK EMS-6632BK EMS-6642BK EMS-6647BK | 22U 32U 42U 47U | 600mm / 23.62" | 600mm / 23.62" | Tempered Glass | 54kg/119.05lb 72kg/158.73lb 90kg/198.42lb 98kg/216.05lb |
| EMS-6822BK EMS-6832BK EMS-6842BK EMS-6847BK | 22U 32U 42U 47U | 800mm / 31.5" | 600mm / 23.62" | Tempered Glass | 62kg/136.69lb 84kg/185.19lb 100kg/220.46lb 108kg/238.1lb |
| EMS-8822BK EMS-8832BK EMS-8842BK | 22U 32U 42U | 800mm / 31.5" | 800mm / 31.5" | Tempered Glass | 84kg/185.19lb 106kg/233.69lb 128kg/282.19lb |
| EMS-61022BK EMS-61032BK EMS-61042BK | 22U 32U 42U | 1m / 39" | 600mm / 23.62" | Tempered Glass | 70kg/154.32lb 92kg/202.83lb 105kg/231.49lb |
| EMP-6622BK EMP-6632BK EMS-6637BK EMP-6642BK | 22U 32U 37U 42U | 600mm / 23.62" | 600mm / 23.62" | Perforated Steel | 51kg/112.44lb 69kg/152.12lb 82kg/180.78lb 85kg/187.39lb |
| EMP-6822BK EMP-6832BK EMP-6842BK | 22U 32U 42U | 800mm / 31.5" | 600mm / 23.62" | Perforated Steel | 57kg/125.66lb 79kg/174.17lb 93kg/205.03lb |
| Part No. | Description | Weight | |||
| LK-C | Optional Key Lock for Side Panels |
| Flat pack 435mm / 17.13" deep bench top comms and AV rack.
- Available in 2U, 4U, 6U and 8U. - Front and rear mounting rails. Well-ventilated top/base, front and sides sections. - Flat pa... |
| Flat pack 435mm / 17.13" deep bench top comms and AV rack.
- Available in 2U, 4U, 6U and 8U. - Front and rear mounting rails. Well-ventilated top/base, front and sides sections. - Flat pack and easy assembly - Use Contractor Front Doors Material: Steel
|
| Part No. | Finish | Size (U) | Depth | Internal Depth |
| R02C | Black | 2U | 453mm / 17.83" | 390mm / 15.35" |
| R04C | Black | 4U | 453mm / 17.83" | 390mm / 15.35" |
| R06C | Black | 6U | 453mm / 17.83" | 390mm / 15.35" |
| R08C | Black | 8U | 453mm / 17.83" | 390mm / 15.35" |
| Part No. | Finish | Description | ||
| WMK0608 | Wall Mount Kit for 6U and 8U Racks |
| Flat pack 457mm / 17.99" and 600mm / 23.62" deep rack enclosures with stylish, modern appearance.
- Overall width: 543mm / 21.38" - Front and rear mounting rails - Well ventilated... |
| Flat pack 457mm / 17.99" and 600mm / 23.62" deep rack enclosures with stylish, modern appearance.
- Overall width: 543mm / 21.38" - Front and rear mounting rails - Well ventilated top, base, front, and side sections - Pre punched for Contractor castor base kit - Optional lockable Contractor front doors - Optional RP Contractor Rear Panels - Flat pack and easy assembly. Material: Steel
|
| Part No. | Finish | Size (U) | Depth | Internal Depth |
| R12C | Black Texture | 12U | 457mm / 17.99" | 393mm / 15.47" |
| R16C | Black Texture | 16U | 457mm / 17.99" | 393mm / 15.47" |
| R20C | Black Texture | 20U | 457mm / 17.99" | 393mm / 15.47" |
| R24C | Black Texture | 24U | 457mm / 17.99" | 393mm / 15.47" |
| R28C | Black Texture | 28U | 457mm / 17.99" | 393mm / 15.47" |
| R32C | Black Texture | 32U | 457mm / 17.99" | 393mm / 15.47" |
| R35C | Black Texture | 35U | 457mm / 17.99" | 393mm / 15.47" |
| Part No. | Finish | Size (U) | Depth | Internal Depth |
| R12C600 | Black Texture | 12U | 600mm / 23.62" | 560mm / 22.05" |
| R16C600 | Black Texture | 16U | 600mm / 23.62" | 560mm / 22.05" |
| R20C600 | Black Texture | 20U | 600mm / 23.62" | 560mm / 22.05" |
| R24C600 | Black Texture | 24U | 600mm / 23.62" | 560mm / 22.05" |
| R28C600 | Black Texture | 28U | 600mm / 23.62" | 560mm / 22.05" |
| R32C600 | Black Texture | 32U | 600mm / 23.62" | 560mm / 22.05" |
| R35C600 | Black Texture | 35U | 600mm / 23.62" | 560mm / 22.05" |
| Part No. | Finish | Description | ||
| WMK1216 | Wall Mount Kit for 12U & 16U Racks |
| Flat pack sloping top console flat pack comms and AV rack with a 15 degree 12u sloping top console.
- Front and rear mounting rails - Well ventilated top, base, front, and side sections - ... |
| Flat pack sloping top console flat pack comms and AV rack with a 15 degree 12u sloping top console.
- Front and rear mounting rails - Well ventilated top, base, front, and side sections - Pre punched for Contractor castor base kit - Optional lockable Contractor front doors - Optional RSP Contractor rear panels - Flat pack and easy assembly. |
| Part No. | Finish | Description |
| CR04C600 | Black Texture | 4U |
| CR12C600 | Black Texture | 12U |
| CR16C600 | Black Texture | 16U |
| Locking front doors for the contractor rack series are available in smoked grey polycarbonate or vented steel.
Product comes fully assembled with barrel locks and 2 keys, and can be retrofitted after installation. Replacemen... |
| Locking front doors for the contractor rack series are available in smoked grey polycarbonate or vented steel.
Product comes fully assembled with barrel locks and 2 keys, and can be retrofitted after installation. Replacement keys are available as they are all keyed alike. Material: Steel/Polycarbonate
|
| Part No. | Finish | Description |
| PGRD06C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD08C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD12C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD16C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD20C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD24C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD28C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD32C | Black | Contractor Smoked Polycarbonate Doors |
| PGRD35C | Black | Contractor Smoked Polycarbonate Doors |
| Part No. | Finish | Description |
| RD06C | Black | Contractor Vented Doors |
| RD08C | Black | Contractor Vented Doors |
| RD12C | Black | Contractor Vented Doors |
| RD16C | Black | Contractor Vented Doors |
| RD20C | Black | Contractor Vented Doors |
| RD24C | Black | Contractor Vented Doors |
| RD28C | Black | Contractor Vented Doors |
| RD32C | Black | Contractor Vented Doors |
| RD35C | Black | Contractor Vented Doors |
| Part No. | Finish | Description |
| DL01 | Replacement Barrel Lock and Key |
| Castor base kit for contractor, wood shell and credenza racks.
Comprised of 4 heavy duty 70mm / 2.76" castors with fixings. Contractor castor base kit includes MDF load-bearing panels. Max load rating: 150kg/330.69lb. |
| Castor base kit for contractor, wood shell and credenza racks.
Comprised of 4 heavy duty 70mm / 2.76" castors with fixings. Contractor castor base kit includes MDF load-bearing panels. Max load rating: 150kg/330.69lb. Material: Steel
|
| Part No. | Description |
| RCB-600 | Castor Base for Contractor Racks |
| RCB-600B | Breaked Castor Base for Contractor Racks |
| RCBWR | Castor Base for Wood & Wood Shell Racks |
| CZRCB | Castor Base for Credenza Racks |
| Slam shut rear panel system for contractor racks.
Comprised of 3 sizes that work together to create all of the rack sizes available in our range. All Panels are vented and include a 1U space for blank, vented, or cable acces... |
| Slam shut rear panel system for contractor racks.
Comprised of 3 sizes that work together to create all of the rack sizes available in our range. All Panels are vented and include a 1U space for blank, vented, or cable access rack panels. Material: Steel
|
| Part No. | Size (U) | Description |
| RP06 | 6U | Contractor Rear Panels |
| RP08 | 8U | Contractor Rear Panels |
| RP12 | 12U | Contractor Rear Panels |
