![]() | Stage Deck. Rugged Aluminium Frame,with 19mm / 3/4" Water-Resistant Plywood Slip-Proof Surface.
With Hook and Loop Edge for Skirt. |
![]() ![]() ![]() |
Part No. | Deck Size | |
PS1020 | 2438mm x 1219mm / 96" x 48" | |
PS1020C | 2438mm x 1219mm / 96" x 48" | Carpet Covered |
PS1020-3 | 2438mm x 914mm / 96" x 36" | |
PS1021 | 2438mm x 1219mm / 96" x 48" | With Double Center Support |
PS1022 | 1219mm x 1219mm / 48" x 48" | |
PS1024 | 1930mm x 965mm / 76" x 38" | |
PS1024C | 1930mm x 965mm / 76" x 38" | Carpet Covered |
PS1025 | 965mm x 965mm / 38" x 38" | |
PS1025C | 965mm x 965mm / 38" x 38" | Carpet Covered |
![]() | Fast Fold Frame with Adjustajacks |
![]() | Fast Fold Frame with Adjustajacks
Material: Aluminium/Steel
|
Part No. | Description | Size |
PS1001 | No Adjustment | 203mm / 8" |
PS1002 | With adjustajacks | 406mm / 16" |
PS1002-24 | With adjustajacks | 610mm / 24" |
PS1002-28 | With adjustajacks | 711mm / 28" |
PS1002-36 | With adjustajacks | 914mm / 36" |
PS1002-42 | With adjustajacks | 1067mm / 42" |
PS1002-48 | With adjustajacks | 1219mm / 48" |
PS1002-56 | With adjustajacks | 1422mm / 56" |
PS1002-70 | With adjustajacks | 1778mm / 70" |
PS1007 | With adjustajacks | 406mm to 559mm / 16" to 22" |
PS1003 | With adjustajacks | 610mm to 914mm / 24" to 36" |
PS1004 | With adjustajacks | 914mm to 1524mm / 36 to 60" |
PS1004-4 | For 1.22m x 1.22m / 48" x 48" Deck. With adjustajacks | 914mm to 1524mm / 36 to 60" |
PS1005 | With adjustajacks | 1219mm to 2134mm / 48" to 84" |
PS1006 | With adjustajacks | 1524mm to 2743mm / 60 to 108" |
![]() | Rolling Drum Riser
Other sizes and heights available |
![]() | Rolling Drum Riser
Other sizes and heights available Material: Aluminium/Steel
|
Part No. | Description |
PS1020DR | 8' x 8' x 12" / 2.44m x 2.44m x 30.5cm |
PS1020DR2 | 8' x 8' x 16" / 2.44m x 2.44m x 40.6cm |
PS1020DR3 | 8' x 8' x 24" / 2.44m x 2.44m x 61cm |
![]() | 178mm / 7.01" Intermediate Step |
![]() | 178mm / 7.01" Intermediate Step
Material: Steel
|
Part No. | Description |
PS1039 | |
PS1039C | Carpet Covered |
![]() |
![]() ![]() ![]() |
Part No. | Fixed Size |
PS1030 | 406mm / 16" |
PS1031 | 610mm / 24" |
PS1031-32 | 813mm / 32" |
PS1031-36 | 914mm / 36" |
![]() |
![]() ![]() ![]() |
Part No. | Size |
PS1035 | 610mm to 914mm / 24" to 36" |
PS1036 | 914mm to 1524mm / 36" to 60" |
PS1037 | 1219mm to 2134mm / 48" to 84" |
PS1038 | 1524mm to 2743mm / 60" to 108" |
![]() | Wheelchair lower ramp |
![]() | Wheelchair lower ramp
Material: Steel
|
Part No. | Description |
PS1023 |