![]() | Rack Drawer with Slam Lock, Key Lock and Integrated Front Pull Handle.
3 Depths Available: 260mm / 10", 365mm / 14" and 455mm / 18" Available in Black Powder Coated or Light Grey (RAL7035). Replaceme... |
![]() ![]() ![]() | Rack Drawer with Slam Lock, Key Lock and Integrated Front Pull Handle.
3 Depths Available: 260mm / 10", 365mm / 14" and 455mm / 18" Available in Black Powder Coated or Light Grey (RAL7035). Replacement Slam Latche available R1292-SLAM Material: 1.2mm / 18 gauge Steel
|
![]() | Rack Drawer with Slam Latch and Key Lock.
Penn Elcom 323XLK series rack drawers are the most economical solution to storing non-rack mountable equipment, tools or consumables. Each drawer is equipped with a slam latch and a key loc... |
![]() ![]() ![]() | Rack Drawer with Slam Latch and Key Lock.
Penn Elcom 323XLK series rack drawers are the most economical solution to storing non-rack mountable equipment, tools or consumables. Each drawer is equipped with a slam latch and a key lock for added security which comes with 2 keys. It has a flush front design maximizing the internal storage space and also giving it a sleek look. Replacement Slam Latche available 3232-SLAM-LOCK Material: Steel
|
![]() | Touring Grade Heavy Duty Rack Drawer with Slam Lock and Key Lock and integrated Front Pull Handle.
Reinforced Rack Mounting Ears. Knock-Outs for Cable Access at the Rear. Rear Support Brackets ... |
![]() ![]() ![]() | Touring Grade Heavy Duty Rack Drawer with Slam Lock and Key Lock and integrated Front Pull Handle.
Reinforced Rack Mounting Ears. Knock-Outs for Cable Access at the Rear. Rear Support Brackets R2292-RSB-KIT Included. Replacement Slam Latch available R1292-SLAM Material: Steel
|
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) |
R2292-10-2UK | Black | 2U | 409mm x 275mm x 74mm / 16.1" x 10.83" x 2.91" |
R2292-10-3UK | Black | 3U | 409mm x 275mm x 119mm / 16.1" x 10.83" x 4.69" |
R2292-10-4UK | Black | 4U | 409mm x 275mm x 163mm / 16.1" x 10.83" x 6.42" |
R2292-10-5UK | Black | 5U | 409mm x 275mm x 208mm / 16.1" x 10.83" x 8.19" |
R2292-10-6UK | Black | 6U | 409mm x 275mm x 252mm / 16.1" x 10.83" x 9.92" |
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) |
R2292-2UK | Black | 2U | 409mm x 375mm x 74mm / 16.1" x 14.76" x 2.91" |
R2292-3UK | Black | 3U | 409mm x 375mm x 119mm / 16.1" x 14.76" x 4.69" |
R2292-4UK | Black | 4U | 409mm x 375mm x 163mm / 16.1" x 14.76" x 6.42" |
R2292-5UK | Black | 5U | 409mm x 375mm x 208mm / 16.1" x 14.76" x 8.19" |
R2292-6UK | Black | 6U | 409mm x 375mm x 252mm / 16.1" x 14.76" x 9.92" |
R2292-7UK | Black | 7U | 409mm x 375mm x 297mm / 16.1" x 14.76" x 11.69" |
R2292-8UK | Black | 8U | 409mm x 375mm x 341mm / 16.1" x 14.76" x 13.43" |
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) |
R2292-18-2UK | Black | 2U | 409mm x 475mm x 74mm / 16.1" x 18.7" x 2.91" |
R2292-18-3UK | Black | 3U | 409mm x 475mm x 119mm / 16.1" x 18.7" x 4.69" |
R2292-18-4UK | Black | 4U | 409mm x 475mm x 163mm / 16.1" x 18.7" x 6.42" |
R2292-18-5UK | Black | 5U | 409mm x 475mm x 208mm / 16.1" x 18.7" x 8.19" |
R2292-18-6UK | Black | 6U | 409mm x 475mm x 252mm / 16.1" x 18.7" x 9.92" |
R2292-18-7UK | Black | 7U | 409mm x 475mm x 297mm / 16.1" x 18.7" x 11.69" |
R2292-18-8UK | Black | 8U | 409mm x 475mm x 341mm / 16.1" x 18.7" x 13.43" |
![]() | Touring Grade Heavy Duty Rack Drawer with Slam Lock and Key Lock
Reinforced Rack Mounting Ears. Knock-Outs for Cable Access at the Rear. Internal Width: 409mm / 16.1" Internal Depth: 362mm / 14.25" ... |
![]() ![]() ![]() ![]() | Touring Grade Heavy Duty Rack Drawer with Slam Lock and Key Lock
Reinforced Rack Mounting Ears. Knock-Outs for Cable Access at the Rear. Internal Width: 409mm / 16.1" Internal Depth: 362mm / 14.25" Rear Support Brackets R2292-RSB-KIT Included. Replacement Slam Latche available 3232-SLAM-LOCK Material: Steel
|
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) | Recommended Load Capacity | Weight |
R2293-10-2UK | Black | 2U NEW! | 409mm x 275mm x 74mm / 16.1" x 10.83" x 2.91" | 22kg/48.5lb | |
R2293-10-3UK | Black | 3U NEW! | 409mm x 275mm x 119mm / 16.1" x 10.83" x 4.69" | 26kg/57.32lb | |
R2293-10-4UK | Black | 5U NEW! | 409mm x 275mm x 208mm / 16.1" x 10.83" x 8.19" | 36kg/79.37lb | |
R2293-10-5UK | Black | 4U NEW! | 409mm x 275mm x 163mm / 16.1" x 10.83" x 6.42" | 35kg/77.16lb | |
R2293-10-6UK | Black | 6U NEW! | 409mm x 275mm x 252mm / 16.1" x 10.83" x 9.92" | 38kg/83.78lb |
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) | Recommended Load Capacity | Weight |
R2293-18-2UK | Black | 2U NEW! | 409mm x 475mm x 74mm / 16.1" x 18.7" x 2.91" | 22kg/48.5lb | |
R2293-18-3UK | Black | 3U NEW! | 409mm x 475mm x 119mm / 16.1" x 18.7" x 4.69" | 26kg/57.32lb | |
R2293-18-4UK | Black | 4U NEW! | 409mm x 475mm x 163mm / 16.1" x 18.7" x 6.42" | 35kg/77.16lb | |
R2293-18-5UK | Black | 5U NEW! | 409mm x 475mm x 208mm / 16.1" x 18.7" x 8.19" | 36kg/79.37lb | |
R2293-18-6UK | Black | 6U NEW! | 409mm x 475mm x 252mm / 16.1" x 18.7" x 9.92" | 38kg/83.78lb | |
R2293-18-7UK | Black | 7U NEW! | 409mm x 475mm x 297mm / 16.1" x 18.7" x 11.69" | 38kg/83.78lb | |
R2293-18-8UK | Black | 8U NEW! | 409mm x 475mm x 341mm / 16.1" x 18.7" x 13.43" | 38kg/83.78lb |
![]() | Lightweight Aluminium Rack Drawer with Steel Rack Ears.
With Slam Lock, Key Latch and Integrated Front Pull Handle. Over 40% lighter than a Steel Drawer Optional Rear Support Brack... |
![]() ![]() ![]() | Lightweight Aluminium Rack Drawer with Steel Rack Ears.
With Slam Lock, Key Latch and Integrated Front Pull Handle. Over 40% lighter than a Steel Drawer Optional Rear Support Brackets R2292-RSB-KIT Available. Replacement Slam Latch available 3232-SLAM-LOCK Material: Aluminium
|
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) | Recommended Load Capacity | Weight |
R2294-10-2UK | Black | 2U | 407mm x 256mm x 74mm / 16.02" x 10.08" x 2.91" | 22kg/48.5lb | 2.95kg/6.5lb |
R2294-10-3UK | Black | 3U | 407mm x 256mm x 119mm / 16.02" x 10.08" x 4.69" | 26kg/57.32lb | 3.45kg/7.61lb |
R2294-10-4UK | Black | 4U | 407mm x 256mm x 163mm / 16.02" x 10.08" x 6.42" | 35kg/77.16lb | |
R2294-10-5UK | Black | 5U NEW! | 407mm x 256mm x 208mm / 16.02" x 10.08" x 8.19" | 35kg/77.16lb | |
R2294-10-6UK | Black | 6U NEW! | 407mm x 256mm x 252mm / 16.02" x 10.08" x 9.92" | 38kg/83.78lb |
Part No. | Finish | Size (U) | Internal Dimensions (W x D x H) | Recommended Load Capacity | Weight |
R2294-18-2UK | Black | 2U NEW! | 407mm x 456mm x 74mm / 16.02" x 17.95" x 2.91" | 22kg/48.5lb | |
R2294-18-3UK | Black | 3U NEW! | 407mm x 456mm x 119mm / 16.02" x 17.95" x 4.69" | 26kg/57.32lb | |
R2294-18-4UK | Black | 4U NEW! | 407mm x 456mm x 163mm / 16.02" x 17.95" x 6.42" | 35kg/77.16lb | |
R2294-18-5UK | Black | 5U NEW! | 407mm x 456mm x 208mm / 16.02" x 17.95" x 8.19" | 35kg/77.16lb | |
R2294-18-6UK | Black | 6U NEW! | 407mm x 456mm x 252mm / 16.02" x 17.95" x 9.92" | 38kg/83.78lb | |
R2294-18-7UK | Black | 7U NEW! | 407mm x 456mm x 297mm / 16.02" x 17.95" x 11.69" | 38kg/83.78lb | |
R2294-18-8UK | Black | 8U NEW! | 407mm x 456mm x 341mm / 16.02" x 17.95" x 13.43" | 38kg/83.78lb |
![]() | Microphone Insert for 25 Microphones.
Fits into a 6U Rack Drawer. Block size: 405mm x 365mm x 155mm / 15.94" x 14.37" x 6.1" |
![]() ![]() ![]() | Microphone Insert for 25 Microphones. Fits into a 6U Rack Drawers.
Block size: 405mm x 365mm x 155mm / 15.94" x 14.37" x 6.1" Hole size: Diameter: 55mm / 2.17" Depth: 155mm / 6.1" Material: Foam
|
![]() | Wide Slam Latches for 1.2mm / 0.05" thick panels. |
![]() ![]() ![]() | Wide Slam Latches for 1.2mm / 0.05" or 2mm / 0.08" thick panels.
R1292 SLAM Replacement part for R1292 - R1394 Rack Drawers 3232 SLAM Replacement part for 3232LK - 3236LK Rack Drawers |
![]() | Barrel Lock and Key for R129X Rack Drawers Series |
![]() | Barrel Lock and Key for R129X Rack Drawers Series
Material: Steel
|
![]() | Rear support kit for R2293 Touring Grade Heavy Duty Rack Drawers and ... |
![]() ![]() ![]() ![]() |
Part No. | Finish | Description |
R2292-RSB-KIT | Black | Rear support kit for rack drawers |