| Pozidriv Pan Head Screws (M5 & M6)
Material: Steel
|
| Part No. | Finish | Thread | Length (L) | Weight | |
| S1045 S1045K | Zinc Black | M6 | 12mm / 1/2" | 4.4g/0.01lb | |
| Variations | Finish | Thread | Length (L) | Weight | |
| S1160 S1160K | Zinc Black | M6 | 20mm / 13/16" | 6g/0.013lb | |
| S1120 S1120K | Zinc Black | M6 | 30mm / 1.18" | 7.4g/0.016lb | |
| S1090 S1090K | Zinc Black | M6 | 40mm / 1.57" | 10.8g/0.024lb | |
| S1165 S1165K | Zinc Black | M6 | 50mm / 1.97" | 11.6g/0.026lb |
| Part No. | Finish | Thread | Length (L) | Weight | |
| S1160K/M5 | Black | M5 | 20mm / 13/16" | 6g/0.013lb |
| Part No. | Finish | Thread | Length (L) | Weight | |
| S1160K/UNC | Black | UNC | 20mm / 13/16" |
