printer

L905/928 Family 

Butterfly Catch.

From Split to Hole Centre 10mm/ 3/8".

Suits L0906 Back Plate

 

Specifications

  • Material: Steel 1.2mm / 0.047"
Part number Finish Description Dish Dish Depth Lockable Weight
L905/928 Zinc Plain dish 14mm/ 9/16" 14mm/ 9/16" Plain 250g 0.55lb thumb preview
Variations Finish Description Dish Dish Depth Lockable Weight
L907/928 Zinc Offset for 27mm/ 1 1/16" Extrusions. 14mm/ 9/16" 14mm/ 9/16" Plain 250g 0.55lb thumb previewthumb preview
L978/928 Zinc Offset for 22mm/ 7/8" Extrusions. 14mm/ 9/16" 14mm/ 9/16" Plain 250g 0.55lb thumb previewthumb preview
L905/928-15 Zinc Special Split. 15mm / 9/16" From Split to Hole Centre. 14mm/ 9/16" 14mm/ 9/16" Plain 250g 0.55lb thumb preview
L905/928/10 Zinc Plain dish 10mm/ 3/8" Shallow 10mm/ 3/8" 10mm/ 3/8" Plain 250g 0.55lb thumb preview
L905/928/07   Shallow Plain dish 7mm/ 1/4" 7mm/ 1/4" 7mm/ 1/4" Plain 250g 0.55lb thumb preview
L907/928/07   Shallow Offset Dish 7mm/ 1/4" deep for 27mm/ 1 1/16" extrusions 7mm/ 1/4" 7mm/ 1/4" Plain 250g 0.55lb thumb previewthumb preview
   
©Penn Elcom | Terms and Conditions | Website Acceptable Use Policy  | Sitemap | InFX Professional eCommerce
Head Office: 9-10, Parsons Road, Parsons Industrial Estate, Washington, Tyne & Wear, NE37 1HB, England ::: +44 (0) 191 416 1717
mastercard visa jcb maestro solo visa-debit visa-electron diners-club google paypal
TOP
InFX Solutions