printer

6460-6700 

​Smooth Rivets

Aluminium head – Steel mandrel
or
Aluminium head – Aluminium mandrel


Backing Washers available S1148
 

Specifications

  • Material: Aluminum/Steel or Aluminum/Aluminum
Part number Finish Diameter (D) Grip Range Length (L) Weight
6460 Aluminium/Steel 3.2mm / 1/8" 6.37mm / 0.251" - 9.5mm / 0.375" 13.5mm / 1/2" 1g - 0.002lb
6560 Aluminium/Steel 4mm / 5/32" 6.37mm / 0.251" - 9.5mm / 0.375" 13.5mm / 1/2" 1g - 0.002lb
6580 Aluminium/Steel 4mm / 5/32" 9.5mm / 0.376" - 12.7mm / 0.500" 16.8mm / 11/16" 2g - 0.004lb
6640 Aluminium/Steel 4.8mm / 3/16" 3.2mm / 0.126" - 6.35mm / 0.250" 9.7mm / 3/8" 3g - 0.006lb
6640AA Aluminium 4.8mm / 3/16" 3.2mm / 0.126" - 6.35mm / 0.250" 11mm / 7/16" 3g - 0.006lb
6660 Aluminium/Steel 4.8mm / 3/16" 6.37mm / 0.251" - 9.5mm / 0.375" 13.5mm / 1/2" 3g - 0.006lb
6660AA Aluminum 4.8mm / 3/16" 6.37mm / 0.251" - 9.5mm / 0.375" 14mm / 9/16" 3g - 0.006lb
6680 Aluminium/Steel 4.8mm / 3/16" 9.5mm / 0.376" - 12.7mm / 0.500" 16.8mm / 11/16" 3g - 0.006lb
6680AA Aluminum 4.8mm / 3/16" 9.5mm / 0.376" - 12.7mm / 0.500" 18mm / 11/16" 3g - 0.006lb
6690 Aluminium/Steel 4.8mm / 3/16" 12.7mm / 0.500" - 15.9mm / 0.625" 20.6mm / 13/16" 4g - 0.009lb
6690AA Aluminum 4.8mm / 3/16" 12.7mm / 0.500" - 15.9mm / 0.625" 21mm / 13/16" 4g - 0.009lb
6700 Aluminum/Steel 4.8mm / 3/16" 15.9mm / 0.626" - 19mm / 0.750" 24mm / 15/16" 4g - 0.009lb
   
©Penn Elcom | Terms and Conditions | Website Acceptable Use Policy  | Sitemap | InFX Professional eCommerce
Head Office: 9-10, Parsons Road, Parsons Industrial Estate, Washington, Tyne & Wear, NE37 1HB, England ::: +44 (0) 191 416 1717
mastercard visa jcb maestro solo visa-debit visa-electron diners-club google paypal
TOP
InFX Solutions