| Flat Pack Rack System with Square Holes Rails. |
| Flat Pack Rack System with Square Holes Rails.
Use R0856K for Rack Shelf Support. Add G to Part Number for Light Grey (RAL7035). Suitable fasteners for racking equipment are S1170, S1045k & S1941 or S1940. Can be fitted with Castors or M8 Adjuster Feet (not included). For Light Duty, Use R8480 Castor set. For Larger Systems use W0980 and W0980/B or W0990/80 and W0985/80 or W0990-V6 and W0985-V6 Castors. Material: Steel
|
| Part No. | Finish | Description | Depth | Height | Weight |
| R8400-06 | Black | 6U Frame | 480mm / 18.9" | 320mm / 12.6" | 10.5Kg / 23.15Lb |
| R8400-08 | Black | 8U Frame | 480mm / 18.9" | 409mm / 16.1" | 14Kg / 30.86Lb |
| R8400-10 | Black | 10U Frame | 480mm / 18.9" | 489mm / 19.25" | 15.5Kg / 34.17Lb |
| R8400-12 | Black | 12U Frame | 480mm / 18.9" | 587mm / 23.11" | 17Kg / 37.48Lb |
| R8400-12-300K | Black | 12U Frame | 300mm / 11.81" | 587mm / 23.11" | 10Kg / 22.05Lb |
| R8400-16 | Black | 16U Frame | 480mm / 18.9" | 766mm / 30.16" | 21Kg / 46.3Lb |
| R8400-20 | Black | 20U Frame | 480mm / 18.9" | 943mm / 37.13" | 25Kg / 55.12Lb |
| R8400-24 | Black | 24U Frame | 480mm / 18.9" | 1.12m/ 3ft 8" | 29Kg / 63.93Lb |
| R8400-28 | Black | 28U Frame | 480mm / 18.9" | 1.27m/ 4ft 2" | 33Kg / 72.75Lb |
| R8400-35 | Black | 35U Frame | 480mm / 18.9" | 1.58m/ 5ft 2" | 37.5Kg / 82.67Lb |
| Flat Pack Rack System with 10/32 UNF Tapped Rails. |
| Flat Pack Rack System with 10/32 UNF Tapped Rails.
Use R0856K for Rack Shelf Support. Add G to Part Number for Light Grey (RAL7035). Suitable fasteners for racking equipment are U5200 - U5205 & U5215. Can be fitted with Castors or M8 Adjuster Feet (not included). For Light Duty, Use R8480 Castor set. For Larger Systems use W0980 and W0980/B or W0990/80 and W0985/80 or W0990-V6 and W0985-V6 Castors. Material: Steel
|
| Part No. | Finish | Description | Depth | Height | Weight |
| R8500-06 | Black | 6U Frame | 480mm / 18.9" | 320mm / 12.6" | 10.5Kg / 23.15Lb |
| R8500-08 | Black | 8U Frame | 480mm / 18.9" | 409mm / 16.1" | 14Kg / 30.86Lb |
| R8500-10 | Black | 10U Frame | 480mm / 18.9" | 489mm / 19.25" | 15.5Kg / 34.17Lb |
| R8500-12 | Black | 12U Frame | 480mm / 18.9" | 587mm / 23.11" | 17Kg / 37.48Lb |
| R8500-16 | Black | 16U Frame | 480mm / 18.9" | 766mm / 30.16" | 21Kg / 46.3Lb |
| R8500-20 | Black | 20U Frame | 480mm / 18.9" | 943mm / 37.13" | 25Kg / 55.12Lb |
| R8500-24 | Black | 24U Frame | 480mm / 18.9" | 1.12m/ 3ft 8" | 29Kg / 63.93Lb |
| R8500-28 | Black | 28U Frame | 480mm / 18.9" | 1.27m/ 4ft 2" | 33Kg / 72.75Lb |
| R8500-35 | Black | 35U Frame | 480mm / 18.9" | 1.58m/ 5ft 2" | 37.5Kg / 82.67Lb |
| Glass and Perforated Steel doors for R8400 and R8500 Flat Pack Rack Systems.
Also available in grey |
| Glass and Perforated Steel doors for R8400 and R8500 Flat Pack Rack Systems.
Also available in grey: R8450/XXG (replace XX with Size. 6U - 35U) |
| Part No. | Finish | Description | Weight |
![]() R8450/08 R8450/10 R8450/12 R8450/16 R8450/20 R8450/24 R8450/28 R8450/35 | Black | Glass Door | 3.2Kg / 7.05Lb 4.0Kg / 8.82Lb 4.15Kg / 9.15Lb 4.3Kg / 9.48Lb 4.8Kg / 10.58Lb 5.2Kg / 11.46Lb 6.2Kg / 13.67Lb 7.28Kg / 16.05Lb 18.6Kg / 41.01Lb |
| Part No. | Finish | Description | Weight |
![]() R8460/08 R8460/10 R8460/12 R8460/16 R8460/20 R8460/24 R8460/28 R8460/35 | Black | Perforated Door | 3.38Kg / 7.45Lb 4.0Kg / 8.82Lb 4.5Kg / 9.92Lb 5Kg / 11.02Lb 5.5Kg / 12.13Lb 6.5Kg / 14.33Lb 7.5Kg / 16.53Lb 15.75Kg / 34.72Lb 19.68Kg / 43.39Lb |
| Rack Top, Castors and Handles |
| Optional 10U Rack Top with M6 Tapped Rails.
-4 Pcs. Castor. Maximum static load is 50Kg / 110.23Lb per Castor. -2 Pcs. Handle Set with mounting hardware. See H1078K for more information. |
| Part No. | Finish | Description | Weight |
![]() | Black | Optional 10U Rack Top with M6 Tapped Rails | 1.09Kg / 2.4Lb |
![]() | Black | 4 Pcs. Castor Set (Static Load Capacity: 50Kg 110.23lb per Castor) | 0.36Kg / 0.79Lb |
![]() | Black | 2 Sprung Surface Handles (mounting hardware included) | 0.445Kg / 0.98Lb |
| Pack Rack System. Aluminium Frame System with Plastic corners.
550mm x 550mm / 21.65" x 21.65", see below for height |
| Pack Rack System. Aluminium Frame System with Plastic corners.
550mm x 550mm / 21.65" x 21.65", see below for height Watch our demonstration video Material: Aluminium & Plastic
|
| Part No. | Size (U) | Height |
| RP550-06U | 6U | 367.9mm / 14.48" |
| RP550-12U | 12U | 634.6mm / 24.98" |
| RP550-16U | 16U | 812.4mm / 31.98" |
| RP550-24U | 24U | 1.17m/ 3ft 10" |
|
| Anti-Vibration Rack Mounting System.
Black Powder Coated. See R8820 for full range of Side Bars. Material: Steel
|
| Part No. | Description | Weight |
![]() R8800/80 | 19" Crossbar for R0827 & R0828 Rack Strip - 1.5mm/ 0.06" Steel 19" Crossbar for R0883 Rack Strip - 1.5mm/ 0.06" Steel | 0.4Kg / 0.88Lb 0.574Kg / 1.27Lb |
| Part No. | Description | Weight |
| R8820 | See Separate List R8820 | 0.574Kg / 1.27Lb |
| Part No. | Description | Weight |
![]() | Mounting Bracket for 1 or 2 Shock Mounts - 3mm/ 0.12" Steel | 0.574Kg / 1.27Lb |
![]() | Corner Support Bracket for 1 or 2 Shock Mounts - 2mm/ 0.08" Steel | 0.084Kg / 0.19Lb |
![]() R8860/90 R8860/200 R8870/100 R8870/200 | Set of 8 50Kg Shock Mounts with Metric Fixings Set of 8 90Kg Shock Mounts with Metric Fixings Set of 8 200Kg Shock Mounts with Metric Fixings Set of 8 100lb Shock Mounts with UNC Fixings Set of 8 200lb Shock Mounts with UNC Fixings | 0.235Kg / 0.52Lb 0.239Kg / 0.53Lb 0.3Kg / 0.66Lb 0.3Kg / 0.66Lb 0.3Kg / 0.66Lb |
![]() R8892 | Metric Screw Set Imperial (UNC) Screw Set | 0.247Kg / 0.54Lb |
| Side Bar for Anti-Vibration Rack Mounting System.
Black Powder Coated. |
| Side Bar for Anti-Vibration Rack Mounting System.
Black Powder Coated. Material: 1.5mm / 16 gauge Steel
|
| Part No. | Size | Weight |
| R8820/14 | 362mm / 14.25" | 0.464Kg / 1.02Lb |
| R8820/16 | 407mm / 16.02" | 0.518Kg / 1.14Lb |
| R8820/18 | 462mm / 18.19" | 0.565Kg / 1.25Lb |
| R8820/20 | 507mm / 19.96" | 0.64Kg / 1.41Lb |
| R8820/22 | 562mm / 22.13" | 0.666Kg / 1.47Lb |
| R8820/24 | 607mm / 23.9" | 0.851Kg / 1.88Lb |
| R8820/26 | 662mm / 26.06" | 0.842Kg / 1.86Lb |
| R8820/28 | 707mm / 27.83" | 0.899Kg / 1.98Lb |
| R8820/30 | 762mm / 30" | 0.969Kg / 2.14Lb |
| R8820/32 | 807mm / 31.77" | 1.033Kg / 2.28Lb |
| 19" Open Tower Racking System. 8U rack space in Top Unit. |
| 19" Open Tower Racking System. 8U rack space in Top Unit.
Includes R0883 Rack Rail, 4 x R8250 Double Cross Brace and R8295 Adjuster feet. Base Unit with fixings for M10 or M12 Adjuster Feet, or Castors W0980 and W0980/B or W0990/80 and W0985/80 or W0990-V6 and W0985-V6 Castors. Suitable fasteners for racking equipment are S1170, S1045K & S1941 or S1940. Material: Steel
|
| Part No. | Finish | Size (U) | Height (H) | Depth (D) |
| R8200-16/12UK R8200-16/16UK R8200-16/18UK R8200-16/24UK R8200-16/35UK R8200-16/43UK | Black | 12U 16U 18U 24U 35U 43U | 630mm / 24.8" 808mm / 31.81" 896mm / 35.28" 1.16m/ 3ft 10" 1.65m/ 5ft 5" 2.01m/ 6ft 7" | 400mm / 15.75" |
| R8200-20/16UK R8200-20/24UK R8200-20/35UK R8200-20/39UK R8200-20/43UK | Black | 16U 24U 35U 39U 43U | 808mm / 31.81" 1.16m/ 3ft 10" 1.65m/ 5ft 5" 1.83m/ 6ft 2.01m/ 6ft 7" | 510mm / 20.08" |
| Components and Accessories for R8200 Racking System. |
| Components and Accessories for R8200 Racking System.
Top Unit with 8U rack space. Base Unit with fixings for M10 or M12 Adjuster Feet, or W0980/ W0985/ W0990 style Castor. Optional Cross Brace for cable management or Mounting additional Rack Strip. Black Powder Coated. Suitable fasteners for racking equipment are S1170, S1045K & S1941 or S1940. Material: 2.0mm / 14 gauge Steel
|
| Part No. | Description | Weight |
![]() R8210/16 | Base Unit, With fixings for M10 or M12 Adjuster Feet, or 3"/4" Castor NEW! Base Unit, 400mm / 15.75" Deep | |
![]() R8220/16 | Top Unit, With 8U of Rack Space NEW! Top Unit, 400mm / 15.75" Deep | |
![]() R8251/20 R8250/16 R8252/20 R8253/20 R8252/16 | Single Cross Brace, For cable management or additional Rack Strip NEW! Pack of 2 Single Cross Braces, with Screw Pack Single Cross Brace, 400mm / 15.75" Deep Double Cross Brace, For cable management or additional Rack Strip Pack of 2 Double Cross Braces, with Screw Pack Double Cross Brace, 400mm / 15.75" Deep | 0.58Kg / 1.28Lb 0.58Kg / 1.28Lb 0.58Kg / 1.28Lb |
![]() R8292 R8293 | Screw Set for R0863 & R0883 Rack Strip NEW! Screw Set for R0863/2mm & R0883/2mm Rack Strip Imperial Screw Set for R0828 USA Rail | 0.056Kg / 0.12Lb 0.09Kg / 0.2Lb |
![]() | Set of 4 Adjuster Feet NEW! | 0.05Kg / 0.11Lb |
![]() | Set of 4 Adjuster Feet (Steel) NEW! | |
![]() | R8200 Castor Set: 2 Swivel Castors W0980, 2 Swivel Castors with Brake W0980/B, 16 Screws S1160 and Notched Washers 1-018-20 NEW! | |
![]() | Set of 8 Spacers for Imperial Rack Rail NEW! | 0.05Kg / 0.11Lb |
| Slide & Rotate Rack System with cable management bar is designed for greater accessibility to rack mount equipment and cables. This rack can be housed inside enclosed spaces by bolting/screwing the enclosure base plate down to a solid surface.
... |
| Slide & Rotate Rack System with cable management bar is designed for greater accessibility to rack mount equipment and cables. This rack can be housed inside enclosed spaces by bolting/screwing the enclosure base plate down to a solid surface.
The R8010 rack enclosure slides out and has a rotating plate. These features allow the rack enclosure to be extended and rotated 90 degrees either way. The rear of the enclosure has an optional cable management bar which contracts as the rack is slid back into its fixed position. The slide & rotate rack is available in 6U, 8U, 12U, 16U and 20U versions. Material: Aluminium & Plastic
|
| Part No. | Description |
| R8010 | Slide & Rotate Rack System NEW! |
| Server Rack Enclosure |
| Server Rack Enclosure, with Removable Side Panels. Quick release, Lockable Front Door and Steel Rear Door. Ventilated top includes Cable Knock-outs.
Rack Rail Depth is Adjustable. Front door available in two versions: Tempered Glass or Perforated Steel Material: 2.0mm / 14 gauge Steel
|
| Part No. | Depth | Front door | ||
| EMS-6622BK EMS-6632BK EMS-6642BK | NEW! | 600mm / 23.62" | Tempered Glass | 22U 32U 42U |
| EMS-6822BK EMS-6832BK EMS-6842BK | NEW! | 800mm / 31.5" | Tempered Glass | 22U 32U 42U |
| EMS-61022BK EMS-61032BK EMS-61042BK | NEW! | 1m/ 3ft 3" | Tempered Glass | 22U 32U 42U |
| EMP-6622BK EMP-6632BK EMP-6642BK | NEW! | 600mm / 23.62" | Perforated Steel | 22U 32U 42U |
| EMP-6822BK EMP-6832BK EMP-6842BK | NEW! | 800mm / 31.5" | Perforated Steel | 22U 32U 42U |
| Lockable front doors for EMS/EMP Server Rack Enclosures. |
| Lockable front doors for EMS/EMP Server Rack Enclosures.
Two versions available: Tempered Glass or Perforated Steel Material: 2.0mm / 14 gauge Steel
|
| Part No. | Finish | Size (U) | Description |
| EMP-FD-622BK EMP-FD-632BK EMP-FD-642BK | Black | 22U 32U 42U | Perforated Steel Front Door Perforated Steel Front Door |
| Part No. | Finish | Size (U) | Description |
| EMS-FD-622 EMS-FD-632 EMS-FD-642 | Black | 22U 32U 42U | Tempered Glass Door |
| Rack Rails for EMS/EMP Rack Enclosures.
Pre-tapped for 10/32 or M6 Fasteners. Available in different length (U) |
| Rack Rails for EMS/EMP Rack Enclosures.
Pre-tapped for 10/32 or M6 Fasteners. Available in different length (U) Material: Aluminium & Plastic
|
| Part No. | Finish | Size (U) | Description |
| EMS-RAIL-1032-22U EMS-RAIL-1032-32U EMS-RAIL-1032-42U | Black | 22U 32U 42U | Pre-tapped 10/32 Rack Rail |
| EMS-RAIL-M6-22U EMS-RAIL-M6-32U EMS-RAIL-M6-42U | Black | 22U 32U 42U | Pre-tapped M6 Rack Rail |
| Wall Mount Rack Enclosure, with Removable Side Panels. |
| Wall Mount Rack Enclosure, with Removable Side Panels.
Ventilated top includes Cable Knockouts. Quick release, Tempered Glass Lockable Front Door. Rack Rail Depth is Adjustable. Material: 2.0mm / 14 gauge Steel
|
| Part No. | Finish | Depth | Front door | Size (U) |
| WM-6206BK WM-6208BK | Black | 250mm / 9.84" NEW! | Tempered Glass | 6U 8U |
| WM-6406BK WM-6409BK WM-6412BK WM-6418BK | Black | 450mm / 17.72" NEW! | Tempered Glass | 6U 9U 12U 18U |
| WM-6606BK WM-6609BK WM-6612BK WM-6618BK | Black | 600mm / 23.62" NEW! | Tempered Glass | 6U 9U 12U 18U |
| Part No. | Finish | Depth | Front door | Size (U) |
| WMP-6206BK WMP-6208BK | Black | 250mm / 9.84" NEW! | Perforated Steel | 6U 8U |
| WMP-6406BK WMP-6409BK WMP-6412BK WMP-6418BK | Black | 450mm / 17.72" NEW! | Perforated Steel | 6U 9U 12U 18U |
| WMP-6606BK WMP-6609BK WMP-6612BK WMP-6618BK | Black | 600mm / 23.62" NEW! | Perforated Steel | 6U 9U 12U 18U |
| Lockable front doors for WM Wall Mount Rack Enclosures. |
| Lockable front doors for WM Wall Mount Rack Enclosures.
Two versions available: Tempered Glass or Perforated Steel Material: 2.0mm / 14 gauge Steel
|
| Part No. | Finish | Description | Size (U) |
| WM-FD-6U WM-FD-9U WM-FD-12U WM-FD-18U | Black | WM Tempered Glass Front Door NEW! | 6U 9U 12U 18U |
| WMP-FD-6U WMP-FD-9U WMP-FD-12U WMP-FD-18U | Black | WM Perforated Steel Front Door | 6U 9U 12U 18U |
| Double Section Wall Mount Rack Enclosure, with Removable Side Panels. |
| Double Section Wall Mount Rack Enclosure, with Removable Side Panels.
Double Section Hinged to allow Access to Rear of Rack. Ventilated top includes Cable Knockouts. Quick release, Tempered Glass Lockable Front Door. Rack Rail Depth is Adjustable. Material: 2.0mm / 14 gauge Steel
|
| Part No. | Finish | Size (U) | Depth | Front door |
| DW-6606BK DW-6612BK DW-6618BK | Black | 6U 12U 18U | 600mm / 23.62" | Tempered Glass |
| DWP-6606BK DWP-6612BK DWP-6618BK | Black | 6U 12U 18U | 600mm / 23.62" | Perforated Steel |
| Beech Effect Wood Laminate Racks Kits. Made from 18mm high quality laminated board.
Perfect for use in Studios, Offices, Boardrooms, Churches, etc. |
| Beech Effect Wood Laminate Racks Kits. Made from 18mm high quality laminated board.
Perfect for use in Studios, Offices, Boardrooms, Churches, etc. Optional clear and smoked plexi-glass doors available from 4u to 12U Set of 4 non-marking feet included Material: Beech Material: Steel
|
| Part No. | Finish | Description | Size (U) | |
| RZCZR1U RZCZR2U RZCZR3U | Beech | Credenza Rack NEW! | 1U 2U 3U | 250mm / 9.84" |
| RZCZR4U RZCZR6U RZCZR8U RZCZR12U | Beech | Credenza Rack NEW! | 4U 6U 8U 12U | 470mm / 18.5" |
| 600 deep bench top racks with stylish modern appearance.
Available in 6U and 8U. |
| 600 deep bench top racks with stylish modern appearance.
Available in 6U and 8U. -Wall Mounting Brackets -Front & Rear Mounting Rails -Well Ventilated Top/Base Front and Sides sections -Black Textured Coated Zinc plated Steel -Pre-punched for Contractor Castor Base Kit -Optional Recessed Locking Contractor Front Doors -Optional lockable Contractor Rear Doors Material: Steel
|
| Part No. | Description | Size (U) | Depth |
| R06C600 | Bench Top Rack NEW! | 6U | 600mm / 23.62" |
| R08C600 | Bench Top Rack NEW! | 8U | 600mm / 23.62" |
| 600mm / 23.62" deep rack enclosures with stylish modern appearance.
Available in 12U, 16U, 20U, 24U, 28U and 35U. |
| 600mm / 23.62" deep rack enclosures with stylish modern appearance.
Available in 12U, 16U, 20U, 24U, 28U and 35U. -Front & Rear Mounting Rails -Well Ventilated Top/Base Front and Sides sections -Black Textured Coated Zinc plated Steel -Pre-punched for Contractor Castor Base Kit -Optional Recessed Locking Contractor Front Doors -Optional lockable Contractor Rear Doors Material: Steel
|
| Part No. | Description | Size (U) | |
| R12C600 | Rack Enclosure NEW! | 12U | 600mm / 23.62" |
| R16C600 | Rack Enclosure NEW! | 16U | 600mm / 23.62" |
| R20C600 | Rack Enclosure NEW! | 20U | 600mm / 23.62" |
| R24C600 | Rack Enclosure NEW! | 24U | 600mm / 23.62" |
| R28C600 | Rack Enclosure NEW! | 28U | 600mm / 23.62" |
| R35C600 | Rack Enclosure NEW! | 35U | 600mm / 23.62" |
| Locking Front Doors for the Contractor Rack series are available in three styles:
-Clear Plexiglass -Smoked Gray Polycarbonate -Vented Steel. |
| Locking Front Doors for the Contractor Rack series are available in three styles:
-Clear Plexiglass -Smoked Gray Polycarbonate -Vented Steel. They come fully assembled with barrel locks and 2 keys, and can be retro fitted after installation. Replacement keys are available as they are keyed alike. Material: Steel
|
| Part No. | Description | Size (U) |
| PGRD6C PGRD8C PGRD12C PGRD16C PGRD20C PGRD24C PGRD28C PGRD35C | Clear Plexiglass Doors & Lock NEW! | 6U 8U 12U 16U 20U 24U 28U 35U |
| PGRD6CS PGRD8CS PGRD12CS PGRD16CS PGRD20CS PGRD24CS PGRD28CS PGRD35CS | Smoked Plexiglass Doors & Lock NEW! | 6U 8U 12U 16U 20U 24U 28U 35U |
| RD6C RD8C RD12C RD16C RD20C RD24C RD28C RD35C | Vented Door & Lock NEW! | 6U 8U 12U 16U 20U 24U 28U 35U |
| DL01 | Replacement Barrel Lock & Key NEW! |
| Contractor Rear Door panel system which Comprises of 3 sizes that bolt together to make up to all rack sizes in the range.
See also quarter turn cam lock and spanner key accessories that are required with this product Befor... |
| Contractor Rear Door panel system which Comprises of 3 sizes that bolt together to make up to all rack sizes in the range.
See also quarter turn cam lock and spanner key accessories that are required with this product Before ordering, please refer to the back door panel ordering guide Material: Steel
|
| Part No. | Description | Size (U) |
| BD03 BD06 BD08 | Rear Door Panel NEW! | 3U 6U 8U |
![]() | Quarter Turn Cam Lock Rear Door Panels NEW! | |
![]() | Spanner Key for Quarter Turn Cam Lock NEW! |
| These Castor Base kits are designed to fit all the Contractor Rack Model.
This Castor Base Kit comprises of MDF load bearing panels 4 Heavy Duty 70mm Castors with fixings. Max Load Rating: 150Kg / 330.69Lb |
| These Castor Base kits are designed to fit all the Contractor Rack Model.
This Castor Base Kit comprises of MDF load bearing panels 4 Heavy Duty 70mm Castors with fixings. Max Load Rating: 150Kg / 330.69Lb Material: Steel
|
| Part No. | Description | Load Capacity |
| RCB-600 | Castor Base Kit NEW! | 150Kg / 330.69Lb |
| Modular rack tower system with a footprint of only 500mm x 500mm / 19.69" x 19.69" which makes it ideal for installations into tight and restricted spaces.
|
| Modular rack tower system with a footprint of only 500mm x 500mm / 19.69" x 19.69" which makes it ideal for installations into tight and restricted spaces.
The design of the rack ensures a quick and easy assemble with few tools required. Comes with: -2 top/base units (Pre-punched for castors) -4 rails (choose your size from 12U to 28U) -All the required fasteners -Add castors kit: 50mm / 1.97" Swivel Castors. (2 with brakes and 2 without brakes) -Add Escutcheon Panels for a more aesthetic finish (R2020-ESC) Material: Steel
|
| Part No. | Description |
| R2020-12U R2020-14U R2020-16U R2020-18U R2020-20U R2020-24U R2020-25U R2020-28U | 12U Rack Tower NEW! 14U Rack Tower 16U Rack Tower 18U Rack Tower 20U Rack Tower 24U Rack Tower 25U Rack Tower 28U Rack Tower |
| R2020-CASTOR KIT | Castor kit for R2020 Rack Tower (Fasteners included) NEW! |
| R2020-ESC | Escutcheon Panel for R2020 Rack Tower NEW! |
