Home : SEARCH RESULTS

Machine Screws

(1 To 2 Of 2)

S1045 - S1165

Print
Image of S1045 - S1165 (Click to enlarge)Image of S1045 - S1165 (Click to enlarge) Pozi-Drive Pan Head Screws (M5 & M6)
Finish Zinc or Black


Material: Steel
Part Number Finish ThreadLength (L)Weight
S1045 Zinc M6 12mm / 1/2"0.44Kg/0.97Lb Per 100
S1045K Black M6 12mm / 1/2"0.44Kg/0.97Lb Per 100
S1160 Zinc M6 20mm / 13/16"0.6Kg/1.32Lb Per 100
S1160K Black M6 20mm / 13/16"0.6Kg/1.32Lb Per 100
S1120 Zinc M6 30mm/ 1.18"0.74Kg/1.63Lb Per 100
S1120K Black M6 30mm/ 1.18"0.74Kg/1.63Lb Per 100
S1090 Zinc M6 40mm/ 1.57"0.0108Kg/0.024Lb
S1090K Black M6 40mm/ 1.57"0.0108Kg/0.024Lb
S1165 Zinc M6 50mm/ 1.97"0.0116Kg/0.026Lb
S1165K Black M6 50mm/ 1.97"0.0116Kg/0.026Lb
S1160K/M5 Black M5 20mm / 13/16"0.6Kg/1.32Lb Per 100

Rack Fasteners

S1045

Print
Image of S1045 (Click to enlarge) M6 x 12mm/ 0.47" Rack Screw, Pozi-Drive Pan Head.
Material: Steel
Part Number Finish DescriptionWeight
S1045K Black 0.44Kg/0.97Lb Per 100
S1045 Zinc 0.44Kg/0.97Lb Per 100